TELUS Corporation
TELUS Corporation, together with its subsidiaries, provides a range of telecommunications and information technology products and services in Canada. It operates through Technology Solutions and Digitally-Led Customer Experiences segments. The Technology…
Telecommunications Services
CA, Vancouver [HQ]
FA
Fundamental Analysis · Most Recent Quarter
A dedicated fundamental analysis might help you to get a quick overview
of the
financial stability. It is important to understand the
FA Algorithm
and the criterias before valuing it as a top-tier resource.
Fundamentals
Valuation
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
EV/EBITDA | -9.37 | 33.04 | 36.45 | |
Graham Fair Price | -34.17 | 4.58 | 6.96 | |
PEG | 317.14 | -1.10 | 0.26 | |
Price/Book | -7.35 | 1.99 | 2.15 | |
Price/Cash Flow | 4042.30 | 2273.34 | 54.88 | |
Prices/Earnings | 108.75 | 62.65 | 30.01 | |
Price/Sales | -2.46 | 6.54 | 6.71 | |
Price/FCF | 4042.30 | 2273.34 | 54.88 | |
Naive Interpretation | member |
01 - Valuation ·
Weak
Fundamentals
Profitability
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Gross Profit Margin | -72.87 | 0.16 | 0.60 | |
Operating Margin | 25.43 | 0.16 | 0.13 | |
ROA | -57.03 | < 0.005 | < 0.005 | |
ROE | 0.02 | < 0.005 | -55.62 | |
ROIC | 0.01 | 0.01 | 14.77 | |
Naive Interpretation | member |
02 - Profitability ·
Not Interpreted
Fundamentals
Financial Growth
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Debt QOQ | 0.07 | -0.02 | 324.08 | |
Dividends QOQ | < 0.005 | 0.05 | 706.14 | |
EBIT QOQ | 0.28 | 0.18 | -35.38 | |
EPS QOQ | 1.14 | -0.57 | -49.96 | |
FCF QOQ | 0.17 | -0.98 | 471.79 | |
Revenue QOQ | 0.03 | -0.06 | 69.07 | |
Naive Interpretation | member |
03 - Financial Growth ·
Balanced
Fundamentals
Leverage & Liquidity
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Assets Turnover | n.A. | n.A. | n.A. | |
Days Inventory Outstanding (DIO) | 20.88 | 11.89 | -43.06 | |
Days Sales Outstanding (DSO) | 74.13 | 74.80 | 0.90 | |
Inventory Turnover | 4.31 | 7.57 | 75.63 | |
Debt/Capitalization | 0.63 | 0.63 | < 0.005 | |
Quick Ratio | 0.54 | 0.62 | 13.81 | |
Naive Interpretation | member |
04 - Leverage & Liquidity ·
Weak
Fundamentals
Per Share Metrics
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Book Value | 10.98 | 10.85 | -1.18 | |
Cash | 0.60 | 1.47 | 144.02 | |
Capex | -0.47 | -0.63 | -36.10 | |
Free Cash Flow | 0.43 | < 0.005 | -97.79 | |
Revenue | 3.51 | 3.30 | -6.14 | |
Naive Interpretation | member |
05 - Per Share Metrics ·
Weak
Fundamentals
Financial Health
06 - Financial Health ·
Bad