Tyson Foods, Inc. Profile Avatar - Palmy Investing

Tyson Foods, Inc.

Tyson Foods, Inc., together with its subsidiaries, operates as a food company worldwide. It operates through four segments: Beef, Pork, Chicken, and Prepared Foods. The company processes live fed cattle and live market hogs;
Agricultural Farm Products
US, Springdale [HQ]
Financials

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2014 2.4800 2.810 37,580 38,635 864 902 1,914 2,010 1,430 1,485 1,255 1,370
2015 3.0600 3.184 41,373 41,037 1,220 1,283 2,925 3,020 2,169 2,291 1,748 1,663
2016 4.6700 4.578 36,881 37,098 1,768 1,696 3,552 3,345 2,833 2,697 1,864 1,779
2017 4.9400 5.218 38,260 38,034 1,774 2,426 3,668 4,126 2,931 2,606 2,152 2,004
2018 8.1400 5.929 40,052 40,356 2,970 1,816 4,038 3,686 3,055 2,741 2,071 1,979
2019 5.5600 5.554 42,405 42,520 1,980 2,004 3,991 4,012 2,827 2,822 2,195 2,245
2020 5.7900 5.026 43,185 42,738 2,061 1,694 4,447 3,624 3,114 2,450 2,270 1,813
2021 8.5600 8.033 47,049 47,013 3,047 2,551 5,683 4,466 4,396 3,571 2,130 1,512
2022 9.1700 5.445 53,282 52,458 3,238 2,391 5,716 4,482 4,410 4,157 2,258 1,626
2023 -1.8700 1.226 52,881 53,257 -648 -857 1,797 4,930 386 4,573 2,245 1,788
2024 - 2.881 - 53,212 - 998 - 4,886 - 3,547 - 2,494
2025 - 3.500 - 54,112 - 1,272 - 4,969 - 3,607 - 2,537
2026 - 4.361 - 55,377 - 1.F12X/td> - 1.F121/td> - 1.F121 - 1.F121
2027 - 6.040 - 57,324 - 0.F13X/td> - 0.F131/td> - 0.F131 - 0.F131
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Overall Consensus
Grading Consensus
Click to each, to see the grade
Price Target Consensus

+1.68% + $1.06 · MISS

Nov. 6, 2024
Price Then
$59.26
Price Target
$62.19
Price Now
$63.25
End of TSN's Analysis
CIK: 100493 CUSIP: 902494103 ISIN: US9024941034 LEI: - UEI: -
Secondary Listings