TMUS/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2014 0.0500 0.375 24,420 10,312 35 169 5,063 5,654 1,158 4,252 7,382 2,859
2015 0.3100 0.639 29,564 31,954 247 701 5,635 4,939 875 2,109 8,863 10,562
2016 0.8300 1.535 32,053 36,911 733 2,185 7,375 13,814 2,278 5,343 10,189 14,592
2017 1.7100 2.480 37,490 40,688 1,460 3,557 9,569 7,938 3,319 3,608 11,378 8,996
2018 5.3900 3.307 40,604 43,280 4,536 2,646 10,581 10,771 4,653 4,864 12,259 12,049
2019 3.4000 4.000 43,310 45,082 2,888 3,120 11,760 11,151 5,309 5,151 13,161 12,774
2020 4.0500 2.473 44,998 70,188 3,468 2,523 12,354 16,417 5,722 5,360 14,139 15,020
2021 2.6800 2.245 68,397 80,260 3,064 2,288 20,829 18,277 7,054 5,266 18,926 16,483
2022 2.4200 2.069 80,118 79,892 3,024 2,166 23,096 18,027 6,892 5,078 20,238 17,044
2023 2.0700 7.162 79,571 77,781 2,590 8,317 21,725 20,290 8,107 5,740 21,607 19,181
2024 7.0200 9.409 78,558 80,827 8,317 11,293 13,955 21,306 14,266 6,868 21,311 22,410
2025 - 10.703 - 84,713 - 12,989 - 22,330 - 7,198 - 23,488
2026 - 12.843 - 88,584 - 2.F12X - 2.F121 - 2.F1211 - 2.F1211
2027 - 14.810 - 91,856 - 1.F13X - 1.F131 - 1.F1311 - 1.F1311
2028 - 17.121 - 95,081 - 0.F14X - 0.F141 - 0.F1411 - 0.F1411
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Overall Consensus
Grading Consensus
Price Target Consensus

-1.556% $3.70 · MISS

Nov. 6, 2024
Price Then
$227.11
Price Target
$241.45
Price Now
$237.75