Third Harmonic Bio, Inc.
Third Harmonic Bio, Inc., a clinical-stage biopharmaceutical company, focuses on the development of the medicine for the treatment of allergic and inflammatory diseases. It develops THB001, an oral small-molecule KIT inhibitor for the treatment of chroni…
Business Intelligence
Competitors · Subsidiaries · Locations · Network
This feature shows
the market relationships of Third Harmonic Bio, Inc.,
e.g. through tracking it's acquisitions, subsidiaries, offices,
fabrics and competitors around the globe.
Tip: If you see a dot, it's always worth scrolling up so that the map enlarges and points on top of each other (e.g. NYC vs. Fort Lee) can be differentiated.
U.S. · Business Intelligence
The U.S. map and table tracks offices, fabrics, competitors and subsidiaries located in the United States.
Worldwide · Business Intelligence
The worldwide map and table tracks NON-US offices, fabrics, competitors and subsidiaries.
Worldwide · Competitors Table
Sourced from FMP or manual.
Competitor | Private? | Source | Accuracy | Country | City |
---|---|---|---|---|---|
NextCure, Inc. | FMP | High | United States | Beltsville | |
PMV Pharmaceuticals, Inc. | FMP | High | United States | Cranbury | |
Passage Bio, Inc. | FMP | High | United States | Philadelphia | |
Enochian Biosciences, Inc. | FMP | High | United States | Los Angeles | |
Cullinan Oncology, Inc. | FMP | High | United States | Cambridge | |
Sensei Biotherapeutics, Inc. | FMP | High | United States | Rockville | |
Graphite Bio, Inc. | FMP | High | United States | South San Francisco | |
Acrivon Therapeutics, Inc. Common Stock | FMP | High | United States | Watertown | |
Rallybio Corporation | FMP | High | United States | New Haven | |
Nuvation Bio Inc. | FMP | High | United States | New York | |
Monte Rosa Therapeutics, Inc. | FMP | High | United States | Boston | |
Revolution Medicines, Inc. | FMP | High | United States | Redwood City | |
Merrimack Pharmaceuticals, Inc. | FMP | High | United States | Cambridge | |
Edgewise Therapeutics, Inc. | FMP | High | United States | Boulder | |
Werewolf Therapeutics, Inc. | FMP | High | United States | Cambridge | |
Eliem Therapeutics, Inc. | FMP | High | United States | Redmond |
Worldwide · Subsidiaries Table
Sourced from the SEC, through government awards and manual entries.
Subsidiary | Private? | Country | City |
---|---|---|---|
- | - | - | - |