Teleflex Incorporated Profile Avatar - Palmy Investing

Teleflex Incorporated

Teleflex Incorporated designs, develops, manufactures, and supplies single-use medical devices for common diagnostic and therapeutic procedures in critical care and surgical applications worldwide. It provides vascular access products that comprise Arrow…

Medical - Instruments & Supplies
US, Wayne [HQ]
Growth Rates · Payout · Yield

Dividends Over Time

Searching for a Dividend Aristocrat? Sign Up to view the entire dividend history of Teleflex Incorporated

Growth Rates
-0.01% YoY
0.01% 3Yr
-0.04% 5Yr
-0.02% 10Yr
Key Metrics
1% TTM Yield
- - Average Days Gap
Series
0.34 DPS
17.93% Payout Ratio
Cash Amount Pay Date
0.34 Dec. 16, 2024, midnight
0.34 Sept. 16, 2024, midnight
0.34 June 14, 2024, midnight
0.34 March 15, 2024, midnight
0.34 Sept. 15, 2023, midnight
0.34 March 15, 2023, midnight
0.34 Dec. 15, 2022, midnight
0.34 Sept. 15, 2022, midnight
0.34 June 15, 2022, midnight
0.34 March 15, 2022, midnight
0.34 Dec. 15, 2021, midnight
0.34 Sept. 15, 2021, midnight
0.34 June 15, 2021, midnight
0.34 March 15, 2021, midnight
0.34 Dec. 15, 2020, midnight
0.34 Sept. 15, 2020, midnight
0.34 June 15, 2020, midnight
0.34 March 16, 2020, midnight
0.34 Dec. 16, 2019, midnight
0.34 Sept. 16, 2019, midnight
0.34 June 14, 2019, midnight
0.34 March 15, 2019, midnight
0.34 Dec. 14, 2018, midnight
0.34 Sept. 14, 2018, midnight
0.34 June 15, 2018, midnight
0.34 March 15, 2018, midnight
0.34 Dec. 15, 2017, midnight
0.34 Sept. 15, 2017, midnight
0.34 June 15, 2017, midnight
0.34 March 15, 2017, midnight
0.34 Dec. 15, 2016, midnight
0.34 Sept. 15, 2016, midnight
0.34 June 15, 2016, midnight
0.34 March 15, 2016, midnight
0.34 Dec. 14, 2015, midnight
0.34 Sept. 14, 2015, midnight
0.34 June 15, 2015, midnight
0.34 March 16, 2015, midnight
0.34 Dec. 15, 2014, midnight
0.34 Sept. 15, 2014, midnight
0.34 June 16, 2014, midnight
0.34 March 14, 2014, midnight
0.34 Dec. 13, 2013, midnight
0.34 Sept. 13, 2013, midnight
0.34 June 14, 2013, midnight
0.34 March 15, 2013, midnight
0.34 Dec. 14, 2012, midnight
0.34 Sept. 14, 2012, midnight
0.34 June 15, 2012, midnight
0.34 March 16, 2012, midnight
0.34 Dec. 15, 2011, midnight
0.34 Sept. 15, 2011, midnight
0.34 June 15, 2011, midnight
0.34 March 15, 2011, midnight
0.34 Dec. 15, 2010, midnight
0.34 Sept. 15, 2010, midnight
0.34 June 15, 2010, midnight
0.34 March 15, 2010, midnight
0.34 Dec. 15, 2009, midnight
0.34 Sept. 15, 2009, midnight
0.34 June 15, 2009, midnight
0.34 March 17, 2009, midnight
0.34 Dec. 15, 2008, midnight
0.34 Sept. 15, 2008, midnight
0.34 June 13, 2008, midnight
0.32 March 17, 2008, midnight
0.32 Dec. 14, 2007, midnight
0.32 Sept. 14, 2007, midnight
0.32 June 15, 2007, midnight
0.28 March 15, 2007, midnight
0.28 Dec. 15, 2006, midnight
0.28 Sept. 15, 2006, midnight
0.28 June 15, 2006, midnight
0.25 March 15, 2006, midnight
Cash Amount Pay Date
0.25 Sept. 15, 2005, midnight
0.25 June 15, 2005, midnight
0.22 March 15, 2005, midnight
0.22 Dec. 15, 2004, midnight
0.22 Sept. 15, 2004, midnight
0.22 June 15, 2004, midnight
0.20 March 15, 2004, midnight
0.20 Dec. 15, 2003, midnight
0.20 Sept. 15, 2003, midnight
0.20 June 16, 2003, midnight
0.18 March 14, 2003, midnight
0.18 Dec. 16, 2002, midnight
0.18 Sept. 16, 2002, midnight
0.18 June 14, 2002, midnight
0.17 March 15, 2002, midnight
0.17 Dec. 14, 2001, midnight
0.17 Sept. 14, 2001, midnight
0.17 June 15, 2001, midnight
0.15 March 15, 2001, midnight
0.15 Dec. 15, 2000, midnight
0.15 Sept. 15, 2000, midnight
0.15 June 15, 2000, midnight
0.13 March 15, 2000, midnight
0.13 Dec. 15, 1999, midnight
0.13 Sept. 15, 1999, midnight
0.13 June 15, 1999, midnight
0.12 March 15, 1999, midnight
0.12 Dec. 15, 1998, midnight
0.12 Sept. 15, 1998, midnight
0.12 June 15, 1998, midnight
0.10 March 16, 1998, midnight
0.10 Dec. 15, 1997, midnight
0.10 Sept. 15, 1997, midnight
0.10 June 16, 1997, midnight
0.09 March 14, 1997, midnight
0.09 Dec. 16, 1996, midnight
0.09 Sept. 16, 1996, midnight
0.09 June 14, 1996, midnight
0.08 March 15, 1996, midnight
0.08 Dec. 15, 1995, midnight
0.08 Sept. 15, 1995, midnight
0.08 June 15, 1995, midnight
0.07 March 15, 1995, midnight
0.07 Dec. 15, 1994, midnight
0.07 Sept. 15, 1994, midnight
0.07 June 15, 1994, midnight
0.06 March 15, 1994, midnight
0.06 Dec. 15, 1993, midnight
0.06 Sept. 15, 1993, midnight
0.06 June 15, 1993, midnight
0.05 March 15, 1993, midnight
0.05 Dec. 15, 1992, midnight
0.05 Sept. 15, 1992, midnight
0.05 June 15, 1992, midnight
0.05 March 16, 1992, midnight
0.05 Dec. 16, 1991, midnight
0.05 Sept. 16, 1991, midnight
0.05 June 14, 1991, midnight
0.04 March 15, 1991, midnight
0.04 Dec. 14, 1990, midnight
0.04 Sept. 14, 1990, midnight
0.04 June 15, 1990, midnight
0.04 March 12, 1990, midnight
0.04 Dec. 15, 1989, midnight
0.04 Sept. 15, 1989, midnight
0.04 June 16, 1989, midnight
0.03 March 13, 1989, midnight
0.03 Dec. 15, 1988, midnight
0.03 Sept. 15, 1988, midnight
0.03 June 15, 1988, midnight
0.03 March 15, 1988, midnight
0.03 Dec. 15, 1987, midnight
0.03 Sept. 15, 1987, midnight
0.03 June 15, 1987, midnight
End of TFX's Analysis
CIK: 96943 CUSIP: 879369106 ISIN: US8793691069 LEI: - UEI: -
Secondary Listings
TFX has no secondary listings inside our databases.