Protara Therapeutics, Inc.
Protara Therapeutics, Inc., a clinical-stage biopharmaceutical company, engages in the identifying and advancing transformative therapies for the treatment of cancer and rare diseases. The company's lead program is TARA-002, an investigational cell thera…
Business Intelligence
Competitors · Subsidiaries · Locations · Network
This feature shows
the market relationships of Protara Therapeutics, Inc.,
e.g. through tracking it's acquisitions, subsidiaries, offices,
fabrics and competitors around the globe.
Tip: If you see a dot, it's always worth scrolling up so that the map enlarges and points on top of each other (e.g. NYC vs. Fort Lee) can be differentiated.
U.S. · Business Intelligence
The U.S. map and table tracks offices, fabrics, competitors and subsidiaries located in the United States.
Worldwide · Business Intelligence
The worldwide map and table tracks NON-US offices, fabrics, competitors and subsidiaries.
Worldwide · Competitors Table
Sourced from FMP or manual.
Competitor | Private? | Source | Accuracy | Country | City |
---|---|---|---|---|---|
Xilio Therapeutics, Inc. | FMP | High | United States | Waltham | |
TRACON Pharmaceuticals, Inc. | FMP | High | United States | San Diego | |
SQZ Biotechnologies Company | FMP | High | United States | Watertown | |
Magenta Therapeutics, Inc. | FMP | High | United States | Cambridge | |
Lyra Therapeutics, Inc. | FMP | High | United States | Watertown | |
Metacrine, Inc. | FMP | High | United States | San Diego | |
Vaccinex, Inc. | FMP | High | United States | Rochester | |
Satsuma Pharmaceuticals, Inc. | FMP | High | United States | South San Francisco | |
Surrozen, Inc. | FMP | High | United States | South San Francisco | |
Scholar Rock Holding Corporation | FMP | High | United States | Cambridge | |
Ikena Oncology, Inc. | FMP | High | United States | Boston | |
Trevi Therapeutics, Inc. | FMP | High | United States | New Haven | |
Monopar Therapeutics Inc. | FMP | High | United States | Wilmette | |
Miromatrix Medical Inc. | FMP | High | United States | Eden Prairie |
Worldwide · Subsidiaries Table
Sourced from the SEC, through government awards and manual entries.
Subsidiary | Private? | Country | City |
---|---|---|---|
- | - | - | - |