SWDAF/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2015 - 2.217 - 944 - 164 - 204 - 148 - 204
2016 - 2.476 - 921 - 183 - 199 - 145 - 199
2017 - 2.948 - 1,063 - 218 - 230 - 167 - 230
2018 - 2.890 - 992 - 213 - 214 - 156 - 214
2019 - 2.729 - 1,003 - 201 - 217 - 158 - 217
2020 - 1.935 - 1,015 - 143 - 219 - 159 - 219
2021 - 1.589 - 945 - 117 - 204 - 148 - 204
2022 - 1.601 - 1,010 - 118 - 218 - 159 - 218
2023 - 1.172 - 1,089 - 86 - 235 - 171 - 235
2024 - 1.098 - 1,134 - 81 - 245 - 178 - 245
2025 - 1.482 - 1,205 - 109 - 261 - 189 - 261
2026 - 1.787 - 1,281 - 0.F11X - 0.F111 - 0.F1111 - 0.F1111
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Overall Consensus
Grading Consensus
Software Aktiengesellschaft can't present the grade consensus distribution right now.
Price Target Consensus
Price Then
$n/a
Price Target
$n/a
Price Now
$38.45