SUEZF/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2015 - 0.269 - 7,640 - 54 - 668 - 345 - 849
2016 - 0.506 - 6,968 - 103 - 610 - 315 - 774
2017 - 1.175 - 6,931 - 239 - 606 - 313 - 770
2018 - 0.920 - 8,512 - 187 - 745 - 384 - 946
2019 - -0.344 - 7,656 - -70 - 670 - 346 - 850
2020 - -0.320 - 7,427 - -65 - 650 - 335 - 825
2021 - 0.165 - 8,164 - 33 - 714 - 369 - 907
2022 - 0.619 - 8,324 - 126 - 728 - 376 - 925
2023 - 1.826 - 10,076 - 372 - 882 - 455 - 1,119
2024 - 2.631 - 11,170 - 537 - 978 - 504 - 1,241
2025 - 0.183 - 10,633 - 37 - 930 - 480 - 1,181
2026 - 0.504 - 10,250 - 2.F11X - 2.F111 - 2.F1111 - 2.F1111
2027 - 0.984 - 10,337 - 1.F12X - 1.F121 - 1.F1211 - 1.F1211
2028 - 0.000 - 10,272 - 0.F13X - 0.F131 - 0.F1311 - 0.F1311
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Overall Consensus
Grading Consensus
Price Target Consensus
Nov. 6, 2024
Price Then
$11.79
Price Target
$n/a
Price Now
$11.79