Constellation Brands, Inc.
Constellation Brands, Inc., together with its subsidiaries, produces, imports, markets, and sells beer, wine, and spirits in the United States, Canada, Mexico, New Zealand, and Italy. It provides beer primarily under the Corona Extra, Corona Premier, Cor…
Beverages - Wineries & Distilleries
US, Victor [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about Constellation Brands, Inc.'s gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | 10.4500 | 2.370 | 4,867 | 3,907 | 1,943 | 1,684 | 2,893 | 2,258 | 1,096 | 2,005 | 895 | 741 |
2015 | 4.4000 | 4.348 | 6,028 | 6,038 | 839 | 729 | 1,702 | 1,577 | 1,500 | 1,378 | 1,078 | 987 |
2016 | 5.4200 | 5.383 | 6,548 | 6,524 | 1,054 | 919 | 1,986 | 1,748 | 1,765 | 1,534 | 1,177 | 1,024 |
2017 | 7.7900 | 6.652 | 7,331 | 7,304 | 1,535 | 1,228 | 2,430 | 2,239 | 2,137 | 1,964 | 1,392 | 1,236 |
2018 | 11.5500 | 8.555 | 7,585 | 7,573 | 2,318 | 1,634 | 2,578 | 2,667 | 2,284 | 2,178 | 1,532 | 1,366 |
2019 | 18.0300 | 9.189 | 8,116 | 8,052 | 3,435 | 2,947 | 2,745 | 3,658 | 2,412 | 2,314 | 1,668 | 1,480 |
2020 | 0.1100 | 8.728 | 8,343 | 8,273 | 21 | 717 | 2,856 | 770 | 2,530 | 1,912 | 1,621 | 1,552 |
2021 | 10.4200 | 9.771 | 8,614 | 8,530 | 1,998 | 1,521 | 3,094 | 2,224 | 2,800 | 2,240 | 1,665 | 1,267 |
2022 | 0.0053 | 10.031 | 8,820 | 8,730 | 1 | -188 | 3,333 | 771 | 2,995 | 2,111 | 1,711 | 1,650 |
2023 | -0.2000 | 10.610 | 9,452 | 9,472 | -38 | -210 | 3,226 | 842 | 2,842 | 2,404 | 1,926 | 1,800 |
2024 | - | 12.005 | - | 9,928 | - | 1,558 | - | 926 | - | 2,645 | - | 1,980 |
2025 | - | 13.727 | - | 10,380 | - | 2,435 | - | 3,692 | - | 3,198 | - | 2,000 |
2026 | - | 15.153 | - | 11,028 | - | 3.F12X/td> | - | 3.F121/td> | - | 3.F121 | - | 3.F121 |
2027 | - | 16.672 | - | 11,776 | - | 2.F13X/td> | - | 2.F131/td> | - | 2.F131 | - | 2.F131 |
2028 | - | 18.548 | - | 12,345 | - | 1.F14X/td> | - | 1.F141/td> | - | 1.F141 | - | 1.F141 |
2029 | - | 22.505 | - | 13,466 | - | 0.F15X/td> | - | 0.F151/td> | - | 0.F151 | - | 0.F151 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
JP Morgan Chase
1Y Ago:
Overweight
Prev. Grade
Overweight
Nov. 6, 2024
Overweight
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
-21.062% $50.71 · MISS
Nov. 6, 2024Price Then
$237.15
Price Target
$291.47
Price Now
$240.76