STRNY/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2015 - 0.996 - 2,949 - 274 - 1,382 - 807 - 749
2016 - 1.042 - 2,640 - 287 - 1,237 - 723 - 670
2017 - 1.084 - 2,327 - 298 - 1,090 - 637 - 591
2018 - 1.163 - 2,382 - 320 - 1,116 - 652 - 605
2019 - 1.333 - 2,289 - 367 - 1,072 - 627 - 581
2020 - 1.347 - 2,238 - 371 - 1,048 - 613 - 568
2021 - 1.064 - 2,463 - 293 - 1,154 - 674 - 625
2022 - 0.903 - 2,498 - 248 - 1,170 - 684 - 634
2023 - 0.490 - 2,676 - 135 - 1,254 - 733 - 680
2024 - 0.745 - 2,933 - 205 - 1,374 - 803 - 745
2025 - 1.010 - 3,159 - 278 - 1,480 - 865 - 802
2026 - 1.505 - 3,324 - 3.F11X - 3.F111 - 3.F1111 - 3.F1111
2027 - 1.746 - 3,565 - 2.F12X - 2.F121 - 2.F1211 - 2.F1211
2028 - 2.080 - 3,834 - 1.F13X - 1.F131 - 1.F1311 - 1.F1311
2029 - 2.326 - 4,087 - 0.F14X - 0.F141 - 0.F1411 - 0.F1411
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Overall Consensus
Grading Consensus
Price Target Consensus
Nov. 6, 2024
Price Then
$34.86
Price Target
$n/a
Price Now
$34.35