Steel Dynamics, Inc.
Steel Dynamics, Inc., together with its subsidiaries, operates as a steel producer and metal recycler in the United States. It operates through three segments: Steel Operations, Metals Recycling Operations, and Steel Fabrication Operations. The Steel Ope…
Steel
US, Fort Wayne [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about Steel Dynamics, Inc.'s gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | 0.8600 | 1.390 | 7,372 | 9,315 | 189 | 163 | 621 | 663 | 386 | 334 | 300 | 379 |
2015 | 0.6800 | 0.678 | 8,755 | 7,673 | 157 | -67 | 825 | 265 | 580 | 9 | 358 | 303 |
2016 | -0.5400 | 1.912 | 7,594 | 7,722 | -130 | 376 | 634 | 1,009 | 355 | 716 | 350 | 436 |
2017 | 1.5700 | 2.603 | 7,777 | 9,440 | 382 | 781 | 1,139 | 1,333 | 860 | 1,033 | 445 | 470 |
2018 | 3.3800 | 5.412 | 9,538 | 11,841 | 812 | 1,201 | 1,368 | 1,971 | 1,066 | 1,644 | 485 | 544 |
2019 | 5.3800 | 3.021 | 11,821 | 10,435 | 1,258 | 672 | 2,063 | 1,315 | 1,722 | 988 | 572 | 509 |
2020 | 3.0600 | 2.577 | 10,485 | 9,556 | 671 | 460 | 1,323 | 917 | 986 | 700 | 514 | 443 |
2021 | 2.6100 | 16.032 | 9,601 | 18,314 | 550 | 3,111 | 1,145 | 4,431 | 866 | 4,162 | 539 | 995 |
2022 | 15.6700 | 21.432 | 18,408 | 22,118 | 3,214 | 4,030 | 4,613 | 5,677 | 4,301 | 5,390 | 1,032 | 1,160 |
2023 | 21.0600 | 14.792 | 22,260 | 18,782 | 3,862 | 2,450 | 5,496 | 6,245 | 5,091 | 5,929 | 998 | 1,276 |
2024 | 14.7200 | 10.220 | 18,795 | 17,662 | 2,450 | 1,711 | 3,583 | 3,298 | 3,145 | 2,860 | 588 | 838 |
2025 | - | 9.851 | - | 18,031 | - | 1,603 | - | 3,367 | - | 2,920 | - | 856 |
2026 | - | 12.259 | - | 19,604 | - | 0.F12X/td> | - | 0.F121/td> | - | 0.F121 | - | 0.F121 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 26, 2024
Equal-Weight
JP Morgan Chase
1Y Ago:
Equal-Weight
Prev. Grade
Underweight
Nov. 26, 2024
Underweight
Citigroup
1Y Ago:
Underweight
Prev. Grade
Underweight
Nov. 26, 2024
Underweight
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
-14.311% $16.97 · MISS
Nov. 6, 2024Price Then
$135.65
Price Target
$135.55
Price Now
$118.58