SouthState Corporation Profile Avatar - Palmy Investing

SouthState Corporation

SouthState Corporation operates as the bank holding company for SouthState Bank, National Association that provides a range of banking services and products to individuals and companies. It accepts checking accounts, savings deposits, interest-bearing tr…

Banks - Regional
US, Winter Haven [HQ]
Growth Rates · Payout · Yield

Dividends Over Time

Searching for a Dividend Aristocrat? Sign Up to view the entire dividend history of SouthState Corporation

Growth Rates
3.81% YoY
13.81% 3Yr
47.56% 5Yr
143.98% 10Yr
Key Metrics
2% TTM Yield
- - Average Days Gap
Series
0.54 DPS
31.60% Payout Ratio
Cash Amount Pay Date
0.54 Nov. 15, 2024, midnight
0.54 Aug. 16, 2024, midnight
0.52 May 17, 2024, midnight
0.52 Feb. 16, 2024, midnight
0.52 Aug. 18, 2023, midnight
0.50 May 19, 2023, midnight
0.50 Nov. 18, 2022, midnight
0.50 Aug. 19, 2022, midnight
0.49 May 20, 2022, midnight
0.49 Feb. 18, 2022, midnight
0.49 Nov. 19, 2021, midnight
0.49 Aug. 19, 2021, midnight
0.47 May 21, 2021, midnight
0.47 Feb. 19, 2021, midnight
0.47 Nov. 20, 2020, midnight
0.47 Aug. 21, 2020, midnight
0.47 May 15, 2020, midnight
0.47 Feb. 14, 2020, midnight
0.46 Nov. 15, 2019, midnight
0.43 Aug. 16, 2019, midnight
0.40 May 17, 2019, midnight
0.38 Feb. 22, 2019, midnight
0.36 Nov. 16, 2018, midnight
0.35 Aug. 24, 2018, midnight
0.34 May 18, 2018, midnight
0.33 Feb. 16, 2018, midnight
0.33 Nov. 17, 2017, midnight
0.33 Aug. 18, 2017, midnight
0.33 May 19, 2017, midnight
0.33 Feb. 24, 2017, midnight
0.32 Nov. 18, 2016, midnight
0.31 Aug. 19, 2016, midnight
0.30 May 20, 2016, midnight
0.28 Feb. 19, 2016, midnight
0.26 Nov. 20, 2015, midnight
0.25 Aug. 21, 2015, midnight
0.24 May 29, 2015, midnight
0.23 Feb. 20, 2015, midnight
0.22 Nov. 21, 2014, midnight
0.21 Aug. 22, 2014, midnight
0.20 May 23, 2014, midnight
0.19 Feb. 21, 2014, midnight
0.19 Nov. 22, 2013, midnight
0.19 Aug. 23, 2013, midnight
0.18 May 24, 2013, midnight
0.18 Feb. 22, 2013, midnight
0.18 Nov. 23, 2012, midnight
0.17 Aug. 24, 2012, midnight
0.17 May 25, 2012, midnight
0.17 Feb. 24, 2012, midnight
0.17 Nov. 25, 2011, midnight
0.17 Aug. 26, 2011, midnight
0.17 May 27, 2011, midnight
0.17 Feb. 25, 2011, midnight
Cash Amount Pay Date
0.17 Aug. 20, 2010, midnight
0.17 May 28, 2010, midnight
0.17 Feb. 19, 2010, midnight
0.17 Nov. 13, 2009, midnight
0.17 Aug. 14, 2009, midnight
0.17 May 29, 2009, midnight
0.17 Feb. 20, 2009, midnight
0.17 Nov. 14, 2008, midnight
0.17 Aug. 15, 2008, midnight
0.17 May 23, 2008, midnight
0.17 Feb. 15, 2008, midnight
0.17 Nov. 16, 2007, midnight
0.17 Aug. 17, 2007, midnight
0.17 May 25, 2007, midnight
0.16 Feb. 16, 2007, midnight
0.16 Nov. 17, 2006, midnight
0.16 Aug. 18, 2006, midnight
0.16 May 26, 2006, midnight
0.16 Feb. 17, 2006, midnight
0.16 Nov. 18, 2005, midnight
0.16 Aug. 19, 2005, midnight
0.16 May 27, 2005, midnight
0.16 Feb. 18, 2005, midnight
0.15 Nov. 19, 2004, midnight
0.15 Aug. 13, 2004, midnight
0.15 May 28, 2004, midnight
0.15 Feb. 13, 2004, midnight
0.15 Nov. 14, 2003, midnight
0.15 Aug. 15, 2003, midnight
0.15 May 16, 2003, midnight
0.15 Feb. 21, 2003, midnight
0.13 Nov. 15, 2002, midnight
0.13 Aug. 16, 2002, midnight
0.13 May 17, 2002, midnight
0.12 Feb. 15, 2002, midnight
0.12 Nov. 16, 2001, midnight
0.12 Aug. 17, 2001, midnight
0.12 May 18, 2001, midnight
0.12 Feb. 16, 2001, midnight
0.12 Nov. 17, 2000, midnight
0.12 Aug. 18, 2000, midnight
0.11 May 19, 2000, midnight
0.11 Feb. 18, 2000, midnight
0.11 Nov. 19, 1999, midnight
0.11 Aug. 13, 1999, midnight
0.11 May 14, 1999, midnight
0.11 Feb. 19, 1999, midnight
0.10 Nov. 6, 1998, midnight
0.10 Aug. 7, 1998, midnight
0.08 May 8, 1998, midnight
0.08 Feb. 6, 1998, midnight
0.08 Nov. 7, 1997, midnight
0.07 Aug. 8, 1997, midnight
0.07 May 9, 1997, midnight
End of SSB's Analysis
CIK: 764038 CUSIP: 840441109 ISIN: US8404411097 LEI: - UEI: -
Secondary Listings
SSB has no secondary listings inside our databases.