SoFi Technologies, Inc.
SoFi Technologies, Inc. provides digital financial services. It operates through three segments: Lending, Technology Platform, and Financial Services.
Financial - Credit Services
US, San Francisco [HQ]
FA
Fundamental Analysis · Most Recent Quarter
A dedicated fundamental analysis might help you to get a quick overview
of the
financial stability. It is important to understand the
FA Algorithm
and the criterias before valuing it as a top-tier resource.
Fundamentals
Valuation
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
EV/EBITDA | -84.36 | 39.66 | 253.56 | |
Graham Fair Price | 57.43 | 3.55 | 2.26 | |
PEG | -71.86 | 0.16 | -0.56 | |
Price/Book | -33.06 | 1.15 | 1.72 | |
Price/Cash Flow | 304.38 | -216.55 | 53.55 | |
Prices/Earnings | -68.27 | 20.14 | 63.48 | |
Price/Sales | -25.91 | 11.00 | 14.85 | |
Price/FCF | 304.38 | -216.55 | 53.55 | |
Naive Interpretation | member |
01 - Valuation ·
Somewhat Weak
Fundamentals
Profitability
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Gross Profit Margin | 28.62 | 0.69 | 0.54 | |
Operating Margin | 127.11 | 0.16 | 0.07 | |
ROA | 124.21 | < 0.005 | < 0.005 | |
ROE | < 0.005 | 0.01 | 110.94 | |
ROIC | < 0.005 | 0.01 | 158.39 | |
Naive Interpretation | member |
02 - Profitability ·
Not Interpreted
Fundamentals
Financial Growth
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Debt QOQ | -0.44 | -0.16 | -179.66 | |
Dividends QOQ | 0.00 | -1.00 | -100.00 | |
EBIT QOQ | 1.17 | 1.27 | 8.79 | |
EPS QOQ | 1.14 | 1.29 | 12.78 | |
FCF QOQ | 1.07 | -1.18 | 11.00 | |
Revenue QOQ | 0.20 | < 0.005 | -99.81 | |
Naive Interpretation | member |
03 - Financial Growth ·
Positive
Fundamentals
Leverage & Liquidity
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Assets Turnover | n.A. | n.A. | n.A. | |
Days Inventory Outstanding (DIO) | 0.00 | 1661.01 | 100.00 | |
Days Sales Outstanding (DSO) | 8.43 | 9.25 | 9.73 | |
Inventory Turnover | 0.00 | 0.05 | 100.00 | |
Debt/Capitalization | 0.49 | 0.35 | -27.07 | |
Quick Ratio | 165.31 | 4.50 | -97.28 | |
Naive Interpretation | member |
04 - Leverage & Liquidity ·
Weak
Fundamentals
Per Share Metrics
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Book Value | 5.77 | 6.25 | 8.40 | |
Cash | 4.32 | 4.70 | 8.87 | |
Capex | -0.04 | -0.03 | 8.81 | |
Free Cash Flow | 0.19 | -0.03 | -82.06 | |
Revenue | 0.67 | 0.66 | -2.06 | |
Naive Interpretation | member |
05 - Per Share Metrics ·
Weak
Fundamentals
Financial Health
06 - Financial Health ·
Bad