SO/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2014 1.8500 2.530 17,087 17,534 1,710 1,932 5,088 5,807 3,244 3,459 0 362
2015 2.1800 2.865 18,499 18,549 2,031 2,419 5,569 6,819 3,673 4,255 0 383
2016 2.6000 2.903 17,527 19,091 2,421 2,367 6,277 7,565 4,282 4,446 0 394
2017 2.4700 2.956 19,896 22,313 2,493 745 7,097 5,649 4,629 2,283 0 461
2018 0.8400 3.043 23,031 22,964 880 2,108 5,612 7,433 2,551 3,905 235 474
2019 2.2000 3.099 23,495 22,059 2,242 4,494 7,503 11,006 4,110 7,356 235 456
2020 4.5300 3.193 21,419 21,157 4,754 2,889 8,787 8,439 5,335 4,484 267 437
2021 2.8200 3.393 20,375 21,887 3,134 2,176 8,827 7,822 4,820 3,359 415 452
2022 2.2600 3.584 23,113 26,411 2,408 2,285 7,611 8,745 3,514 3,478 569 546
2023 3.2800 3.598 29,279 26,718 3,535 3,976 9,878 9,620 5,564 3,826 656 552
2024 - 4.038 - 26,239 - 4,433 - 10,316 - 5,834 - 542
2025 - 4.319 - 27,243 - 4,773 - 10,711 - 6,057 - 563
2026 - 4.605 - 28,009 - 2.F12X - 2.F121 - 2.F1211 - 2.F1211
2027 - 4.872 - 28,991 - 1.F13X - 1.F131 - 1.F1311 - 1.F1311
2028 - 5.176 - 29,214 - 0.F14X - 0.F141 - 0.F1411 - 0.F1411
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Overall Consensus
Grading Consensus
Price Target Consensus

-6.134% $5.38 · MISS

Nov. 6, 2024
Price Then
$88.70
Price Target
$93.09
Price Now
$87.71