SHW/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2014 - 8.280 - 10,677 - 832 - 1,460 - 1,254 - 3,642
2015 - 3.643 - 11,343 - 1,032 - 1,769 - 1,579 - 3,820
2016 - 4.109 - 11,754 - 1,095 - 1,903 - 1,686 - 3,989
2017 - 4.932 - 14,905 - 1,693 - 2,127 - 1,679 - 4,495
2018 - 6.218 - 17,566 - 1,072 - 2,243 - 1,835 - 4,863
2019 - 7.068 - 17,974 - 1,522 - 2,876 - 2,399 - 5,255
2020 - 8.119 - 18,186 - 1,827 - 3,104 - 2,570 - 4,994
2021 - 8.484 - 19,943 - 1,773 - 2,991 - 2,503 - 5,287
2022 - 8.707 - 22,170 - 1,969 - 3,348 - 2,716 - 6,073
2023 - 10.328 - 23,006 - 2,388 - 3,683 - 2,988 - 6,680
2024 - 11.349 - 23,142 - 2,931 - 3,732 - 2,670 - 6,713
2025 - 12.797 - 24,157 - 3,358 - 3,896 - 2,787 - 7,007
2026 - 14.388 - 25,413 - 1.F12X - 1.F121 - 1.F1211 - 1.F1211
2027 - 16.259 - 26,911 - 0.F13X - 0.F131 - 0.F1311 - 0.F1311
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Citigroup
1Y Ago:
Underweight
Prev. Grade
Underweight
Nov. 6, 2024
Underweight
Overall Consensus
Grading Consensus
Price Target Consensus

-2.866% $11.06 · MISS

Nov. 6, 2024
Price Then
$378.21
Price Target
$397.02
Price Now
$385.96