SHNWF/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2015 - 0.292 - 2,370 - 469 - 642 - 494 - 1,291
2016 - 0.302 - 2,167 - 483 - 587 - 451 - 1,181
2017 - 0.365 - 2,674 - 585 - 724 - 557 - 1,457
2018 - 0.368 - 2,672 - 589 - 724 - 557 - 1,456
2019 - 0.342 - 2,724 - 548 - 738 - 567 - 1,484
2020 - 0.307 - 2,810 - 492 - 761 - 585 - 1,531
2021 - 0.400 - 3,295 - 641 - 893 - 686 - 1,795
2022 - 0.336 - 2,884 - 539 - 781 - 601 - 1,571
2023 - 0.323 - 3,046 - 518 - 825 - 635 - 1,660
2024 - 0.293 - 3,088 - 470 - 837 - 643 - 1,682
2025 - 0.332 - 3,317 - 531 - 899 - 691 - 1,807
2026 - 0.361 - 3,515 - 1.F11X - 1.F111 - 1.F1111 - 1.F1111
2027 - 0.381 - 3,690 - 0.F12X - 0.F121 - 0.F1211 - 0.F1211
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Overall Consensus
Grading Consensus
Schroders plc can't present the grade consensus distribution right now.
Price Target Consensus
Price Then
$n/a
Price Target
$n/a
Price Now
$4.49