SHEL/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2015 4.7200 3.390 421,105 271,872 15,052 11,527 54,897 50,795 20,159 26,652 13,965 11,242
2016 0.6200 2.029 264,960 239,836 1,939 6,899 30,649 44,809 -3,261 23,511 11,956 9,918
2017 1.1600 3.743 233,591 294,187 4,575 12,726 33,802 54,964 2,367 28,840 12,101 12,165
2018 3.1600 5.131 305,179 377,359 12,977 17,446 48,394 70,503 15,481 36,993 10,509 15,605
2019 5.6400 4.283 388,379 343,265 23,352 14,562 61,501 64,133 31,189 33,651 11,360 14,195
2020 3.9300 1.267 344,877 213,584 15,842 4,307 58,877 39,905 22,946 20,938 10,493 8,832
2021 -5.5200 4.734 180,543 279,310 -21,533 16,096 29,567 52,184 -25,530 27,381 9,881 11,550
2022 5.1800 10.287 261,504 388,380 20,101 34,974 54,362 72,563 22,282 38,074 11,328 16,060
2023 11.5200 7.982 381,314 330,931 42,309 27,255 89,746 61,829 63,109 32,442 12,883 13,685
2024 5.7500 8.016 301,810 304,361 19,359 27,252 47,217 56,865 23,456 29,837 13,433 12,586
2025 - 7.627 - 298,395 - 23,026 - 55,750 - 29,252 - 12,339
2026 - 8.053 - 307,175 - 2.F11X - 2.F111 - 2.F1111 - 2.F1111
2027 - 8.618 - 318,657 - 1.F12X - 1.F121 - 1.F1211 - 1.F1211
2028 - 7.720 - 289,598 - 0.F13X - 0.F131 - 0.F1311 - 0.F1311
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Overall Consensus
Grading Consensus
Price Target Consensus

-24.844% $16.29 · MISS

Nov. 6, 2024
Price Then
$68.22
Price Target
$81.86
Price Now
$65.57