Sotera Health Company
Sotera Health Company provides sterilization, and lab testing and advisory services in the United States, Canada, Europe, and internationally. The company's sterilization services include gamma and electron beam irradiation, and EO processing; Nelson Lab…
Medical - Diagnostics & Research
US, Broadview Heights [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about Sotera Health Company's gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2020 | - | 0.378 | - | 815 | - | 107 | - | 317 | - | 181 | - | 165 |
2021 | -0.1300 | 0.875 | 818 | 926 | -37 | 247 | 274 | 360 | 206 | 206 | 178 | 188 |
2022 | 0.4100 | 0.933 | 931 | 1,000 | 116 | 264 | 335 | 389 | 256 | 222 | 198 | 203 |
2023 | -0.8300 | 0.811 | 1,003 | 1,041 | -233 | 229 | 317 | 405 | 248 | 231 | 245 | 211 |
2024 | 0.1800 | 0.724 | 1,049 | 1,105 | 51 | 204 | 516 | 430 | 356 | 245 | 156 | 224 |
2025 | - | 0.834 | - | 1,179 | - | 236 | - | 458 | - | 262 | - | 239 |
2026 | - | 0.975 | - | 1,266 | - | 0.F6X/td> | - | 0.F61/td> | - | 0.F61 | - | 0.F61 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
-33.655% $4.19 · MISS
Nov. 6, 2024Price Then
$15.42
Price Target
$16.64
Price Now
$12.45