SGLFF/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2015 - -0.700 - 1,428 - -85 - 181 - 81 - 194
2016 - -0.891 - 810 - -108 - 103 - 46 - 110
2017 - -0.289 - 1,015 - -35 - 129 - 58 - 137
2018 - 0.199 - 1,162 - 24 - 147 - 66 - 157
2019 - -0.166 - 1,218 - -20 - 155 - 69 - 165
2020 - -0.235 - 1,123 - -28 - 142 - 64 - 152
2021 - 0.295 - 1,132 - 36 - 144 - 64 - 153
2022 - 0.618 - 1,261 - 75 - 160 - 72 - 171
2023 - 0.334 - 1,209 - 40 - 153 - 69 - 164
2024 - 0.284 - 1,164 - 34 - 148 - 66 - 158
2025 - 0.549 - 1,236 - 67 - 157 - 70 - 168
2026 - 0.787 - 1,347 - 2.F11X - 2.F111 - 2.F1111 - 2.F1111
2027 - 0.756 - 1,359 - 1.F12X - 1.F121 - 1.F1211 - 1.F1211
2028 - 1.401 - 1,508 - 0.F13X - 0.F131 - 0.F1311 - 0.F1311
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Overall Consensus
Grading Consensus
Price Target Consensus
Nov. 6, 2024
Price Then
$5.49
Price Target
$n/a
Price Now
$5.49