SGGEF/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2015 - 0.378 - 2,103 - 391 - 438 - 332 - 1,517
2016 - 0.355 - 2,027 - 367 - 422 - 320 - 1,462
2017 - 0.412 - 2,292 - 426 - 477 - 362 - 1,653
2018 - 0.429 - 2,420 - 444 - 504 - 382 - 1,745
2019 - 0.362 - 2,391 - 374 - 498 - 377 - 1,724
2020 - 0.342 - 2,430 - 354 - 506 - 383 - 1,753
2021 - 0.309 - 2,487 - 320 - 518 - 393 - 1,794
2022 - 0.298 - 2,168 - 308 - 451 - 342 - 1,564
2023 - 0.382 - 2,651 - 395 - 552 - 418 - 1,912
2024 - 0.490 - 3,133 - 507 - 652 - 495 - 2,260
2025 - 0.540 - 3,302 - 558 - 688 - 521 - 2,382
2026 - 0.612 - 3,593 - 2.F11X - 2.F111 - 2.F1111 - 2.F1111
2027 - 0.700 - 3,890 - 1.F12X - 1.F121 - 1.F1211 - 1.F1211
2028 - 0.843 - 4,140 - 0.F13X - 0.F131 - 0.F1311 - 0.F1311
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Overall Consensus
Grading Consensus
The Sage Group plc can't present the grade consensus distribution right now.
Price Target Consensus
Price Then
$n/a
Price Target
$n/a
Price Now
$12.75