Southern Copper Corporation
Southern Copper Corporation engages in mining, exploring, smelting, and refining copper and other minerals in Peru, Mexico, Argentina, Ecuador, and Chile. The company is involved in the mining, milling, and flotation of copper ore to produce copper and m…
Copper
US, Phoenix [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer GroupA quick analysis that compared Southern Copper Corporation (SCCO) to it's peer group, including competitors as well as it's industry.
All monetary values in mil. except volume - volume is in thousands.
Company | Price | Change | Volume, Avg. | Market Cap. | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper Average | - - | - - | - - | 71,631.86 | 27,927.67 | 3,928.67 | 3,662.57 | 1,862.50 | 0.01 | 21.3608 | 250.16 | 0.2537 | 0.0650 | 0.01 | 0.02 | 1.0059 | - - | ||
Maximum | - - | - - | - - | 357,097.00 | 91,427.00 | 21,630.00 | 12,360.00 | 9,928.00 | 0.03 | 53.4040 | 1,500.33 | 1.0000 | 0.2366 | 0.02 | 0.03 | 1.7936 | - - | ||
Minimum | - - | - - | - - | 866.00 | 1,756.00 | 39.00 | -1,586.00 | -279.00 | 0.00 | 4.4657 | 0.04 | 0.0197 | 0.0108 | 0.01 | 0.02 | 0.4619 | - - | ||
Southern Copper Corporation SCCO | 99.74 | -0.94 -0.93% | 747 vs. 1,045 | 78,835.00 | 2,599.00 | 736.00 | 445.00 | 7,156.00 | 0.9500 | 27.8200 | 0.0076 | 0.4695 | 0.2831 | 0.0976 | 0.0438 | 2.2213 | 790.00 | ||
Antofagasta plc ANFGF | 20.97 | 0.00 0.00% | 0 vs. 1 | 20,673.00 | 3,489.00 | 512.00 | 395.00 | 8,546.00 | 0.5200 | 10.4834 | 0.0027 | 0.3955 | 0.1470 | 0.0574 | 0.0261 | 1.8559 | 985.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.