Starbucks Corporation
Starbucks Corporation, together with its subsidiaries, operates as a roaster, marketer, and retailer of specialty coffee worldwide. The company operates through three segments: North America, International, and Channel Development. Its stores offer coffe…
Restaurants
US, Seattle [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer GroupA quick analysis that compared Starbucks Corporation (SBUX) to it's peer group, including competitors as well as it's industry.
All monetary values in mil. except volume - volume is in thousands.
Company | Price | Change | Volume, Avg. | Market Cap. | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Restaurants Average | - - | - - | - - | 10,988.90 | 2,316.10 | 87.52 | -464.61 | 104.40 | 0.01 | 4.9744 | 0.11 | 0.2307 | -0.0012 | 0.00 | -0.19 | 0.7940 | - - | ||
Maximum | - - | - - | - - | 57,083.00 | 16,542.00 | 686.00 | 2,078.00 | 599.00 | 0.02 | 146.4866 | 1.69 | 0.6279 | 0.1965 | 0.05 | 0.13 | 3.0622 | - - | ||
Minimum | - - | - - | - - | 0.00 | 0.00 | -83.00 | -7,492.00 | -16.00 | 0.00 | -62.3413 | -0.96 | 0.0000 | -0.2317 | -0.03 | -3.26 | 0.1532 | - - | ||
Wingstop Inc. WING | 333.20 | -2.38 -0.71% | 398 vs. 476 | 9,733.00 | 145.00 | 28.00 | 33.00 | -435.00 | 0.9800 | 93.5182 | 0.0006 | 0.4892 | 0.1972 | -0.0662 | 0.0697 | 1.5470 | 29.00 | ||
Chipotle Mexican Grill, Inc. CMG | 58.88 | 0.15 0.26% | 4,705 vs. 10,143 | 80,229.00 | 2,701.00 | 359.00 | 436.00 | 6,416.00 | 13.0900 | 54.9396 | 0.0000 | 0.2438 | 0.1330 | 0.1069 | 0.0427 | 1.5137 | 1,362.00 | ||
Domino's Pizza, Inc. DPZ | 438.97 | -0.83 -0.19% | 507 vs. 644 | 15,158.00 | 1,084.00 | 125.00 | 103.00 | -4,004.00 | 3.6200 | 32.1599 | 0.0000 | 0.3889 | 0.1160 | -0.0314 | 0.0721 | 1.5074 | 34.00 | ||
Yum! Brands, Inc. YUM | 132.88 | 0.74 0.56% | 1,438 vs. 1,866 | 37,083.00 | 1,598.00 | 314.00 | 314.00 | -7,492.00 | 1.1100 | 31.5386 | 0.0048 | 0.5006 | 0.1965 | -0.0405 | 0.0504 | 1.1498 | 279.00 | ||
Restaurant Brands International Inc. QSR | 69.41 | -0.04 -0.06% | 1,188 vs. 1,458 | 22,468.00 | 1,731.00 | 230.00 | 121.00 | 1,638.00 | 0.7300 | 26.7753 | 0.0099 | 0.5791 | 0.1329 | 0.0775 | 0.0099 | 0.9345 | 323.00 | ||
Papa John's International, Inc. PZZA | 47.31 | 0.16 0.34% | 1,077 vs. 1,025 | 1,544.00 | 513.00 | 14.00 | -1.00 | 218.00 | 0.4500 | 37.9111 | 0.0068 | 0.1794 | 0.0285 | -0.0317 | 0.0173 | 0.4612 | 32.00 | ||
McDonald's Corporation MCD | 290.91 | 0.18 0.06% | 2,523 vs. 3,302 | 208,471.00 | 6,169.00 | 1,929.00 | 1,843.00 | 64,203.00 | 2.6700 | 26.2134 | 0.0060 | 0.5524 | 0.3127 | -0.3991 | 0.0360 | 2.5058 | 716.00 | ||
Yum China Holdings, Inc. YUMC | 47.38 | -0.04 -0.08% | 1,240 vs. 3,457 | 17,993.00 | 2,958.00 | 287.00 | 253.00 | 2,078.00 | 0.7200 | 14.0385 | 0.0040 | 0.1836 | 0.0970 | 0.0489 | 0.0254 | 1.0910 | 379.00 | ||
The Wendy's Company WEN | 17.92 | -0.10 -0.55% | 3,313 vs. 3,489 | 3,652.00 | 534.00 | 41.00 | 82.00 | 400.00 | 0.2000 | 22.7292 | 0.0135 | 0.2883 | 0.0785 | 0.1430 | 0.0081 | 0.7450 | 203.00 | ||
Starbucks Corporation SBUX | 98.26 | -0.09 -0.09% | 7,035 vs. 8,748 | 111,348.00 | 8,555.00 | 772.00 | -153.00 | -7,970.00 | 0.6800 | 33.5476 | 0.0062 | 0.1969 | 0.0903 | -0.0914 | 0.0263 | 0.5628 | 1,133.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.