Starbucks Corporation
Starbucks Corporation, together with its subsidiaries, operates as a roaster, marketer, and retailer of specialty coffee worldwide. The company operates through three segments: North America, International, and Channel Development. Its stores offer coffe…
Restaurants
US, Seattle [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer GroupA quick analysis that compared Starbucks Corporation (SBUX) to it's peer group, including competitors as well as it's industry.
All monetary values in mil. except volume - volume is in thousands.
Company | Price | Change | Volume, Avg. | Market Cap. | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Restaurants Average | - - | - - | - - | 9,338.52 | 2,036.28 | 64.16 | -257.95 | 104.29 | 0.01 | 5.0696 | 0.09 | 0.2519 | -0.0260 | 0.00 | -0.16 | 0.7478 | - - | ||
Maximum | - - | - - | - - | 57,083.00 | 16,542.00 | 686.00 | 2,078.00 | 599.00 | 0.07 | 146.4866 | 1.69 | 0.6279 | 0.1965 | 0.05 | 0.13 | 3.0622 | - - | ||
Minimum | - - | - - | - - | 0.00 | 0.00 | -137.00 | -7,492.00 | -23.00 | 0.00 | -62.3413 | -0.96 | 0.0000 | -0.3892 | -0.04 | -3.26 | 0.0000 | - - | ||
Wingstop Inc. WING | 337.60 | -0.81 -0.24% | 405 vs. 481 | 9,862.00 | 145.00 | 28.00 | 33.00 | -435.00 | 0.9800 | 93.5182 | 0.0006 | 0.4892 | 0.1972 | -0.0662 | 0.0697 | 1.5470 | 29.00 | ||
Chipotle Mexican Grill, Inc. CMG | 62.01 | 2.03 3.38% | 9,752 vs. 10,098 | 84,494.00 | 2,701.00 | 359.00 | 436.00 | 6,416.00 | 13.0900 | 54.9396 | 0.0000 | 0.2438 | 0.1330 | 0.1069 | 0.0427 | 1.5137 | 1,362.00 | ||
Domino's Pizza, Inc. DPZ | 453.35 | 7.50 1.68% | 516 vs. 639 | 15,655.00 | 1,084.00 | 125.00 | 103.00 | -4,004.00 | 3.6200 | 32.1599 | 0.0000 | 0.3889 | 0.1160 | -0.0314 | 0.0721 | 1.5074 | 34.00 | ||
Yum! Brands, Inc. YUM | 135.27 | 1.05 0.78% | 992 vs. 1,860 | 37,750.00 | 1,598.00 | 314.00 | 314.00 | -7,492.00 | 1.1100 | 31.5386 | 0.0048 | 0.5006 | 0.1965 | -0.0405 | 0.0504 | 1.1498 | 279.00 | ||
Restaurant Brands International Inc. QSR | 69.10 | -0.68 -0.97% | 1,576 vs. 1,465 | 22,368.00 | 1,731.00 | 230.00 | 121.00 | 1,638.00 | 0.7300 | 26.7753 | 0.0099 | 0.5791 | 0.1329 | 0.0775 | 0.0099 | 0.9345 | 323.00 | ||
Papa John's International, Inc. PZZA | 49.92 | 2.06 4.30% | 1,183 vs. 1,025 | 1,629.00 | 513.00 | 14.00 | -1.00 | 218.00 | 0.4500 | 37.9111 | 0.0068 | 0.1794 | 0.0285 | -0.0317 | 0.0173 | 0.4612 | 32.00 | ||
McDonald's Corporation MCD | 290.28 | 1.81 0.63% | 1,719 vs. 3,345 | 208,020.00 | 6,169.00 | 1,929.00 | 1,843.00 | 64,203.00 | 2.6700 | 26.2134 | 0.0060 | 0.5524 | 0.3127 | -0.3991 | 0.0360 | 2.5058 | 716.00 | ||
Yum China Holdings, Inc. YUMC | 47.07 | -0.02 -0.04% | 1,986 vs. 3,467 | 17,875.00 | 2,958.00 | 287.00 | 253.00 | 2,078.00 | 0.7200 | 14.0385 | 0.0040 | 0.1836 | 0.0970 | 0.0489 | 0.0254 | 1.0910 | 379.00 | ||
The Wendy's Company WEN | 17.98 | -0.13 -0.72% | 4,542 vs. 3,509 | 3,665.00 | 534.00 | 41.00 | 82.00 | 400.00 | 0.2000 | 22.7292 | 0.0135 | 0.2883 | 0.0785 | 0.1430 | 0.0081 | 0.7450 | 203.00 | ||
Starbucks Corporation SBUX | 102.50 | 2.44 2.44% | 6,511 vs. 8,698 | 116,153.00 | 8,555.00 | 772.00 | -153.00 | -7,970.00 | 0.6800 | 33.5476 | 0.0062 | 0.1969 | 0.0903 | -0.0914 | 0.0263 | 0.5628 | 1,133.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.