Starbucks Corporation Profile Avatar - Palmy Investing

Starbucks Corporation

Starbucks Corporation, together with its subsidiaries, operates as a roaster, marketer, and retailer of specialty coffee worldwide. The company operates through three segments: North America, International, and Channel Development. Its stores offer coffe…

Restaurants
US, Seattle [HQ]
Financials

Analysts

Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
2014 1.3800 1.370 16,447 16,889 2,068 2,495 3,952 4,460 2,792 3,159 991 1,038
2015 1.8600 1.584 19,162 19,152 2,757 2,431 4,577 4,629 3,351 3,697 1,196 1,189
2016 1.9200 1.891 21,315 21,289 2,817 2,176 5,310 4,211 3,853 2,511 1,360 1,437
2017 2.0000 2.062 22,386 22,495 2,884 2,374 5,630 4,449 3,896 2,654 1,393 1,518
2018 3.2700 2.403 24,719 24,690 4,518 2,766 5,605 4,884 3,806 2,913 1,759 1,667
2019 2.9500 2.824 26,508 26,445 3,599 3,527 5,759 6,133 3,915 4,079 1,824 1,703
2020 0.7900 0.971 23,518 23,379 928 412 3,383 2,526 1,517 951 1,679 1,717
2021 3.5700 3.229 29,060 29,130 4,199 3,717 6,656 5,762 4,657 3,437 1,932 1,966
2022 2.8500 2.475 32,250 31,995 3,281 2,962 6,290 5,746 4,429 4,109 2,032 1,970
2023 3.6000 3.456 35,975 35,888 4,124 4,293 7,332 6,490 5,502 4,620 2,441 2,246
2024 - 3.406 - 36,287 - 3,980 - 6,788 - 3,985 - 2,456
2025 - 3.254 - 37,530 - 3,499 - 7,021 - 4,122 - 2,541
2026 - 3.F12X/td> - 3.F12X/td> - 3.F12X/td> - 3.F121/td> - 3.F121 - 3.F121
2027 - 2.F13X/td> - 2.F13X/td> - 2.F13X/td> - 2.F131/td> - 2.F131 - 2.F131
2028 - 1.F14X/td> - 1.F14X/td> - 1.F14X/td> - 1.F141/td> - 1.F141 - 1.F141
2029 - 0.F15X/td> - 0.F15X/td> - 0.F15X/td> - 0.F151/td> - 0.F151 - 0.F151
End of SBUX's Analysis
CIK: 829224 CUSIP: 855244109 ISIN: US8552441094 LEI: - UEI: -
Secondary Listings