SAP SE Profile Avatar - Palmy Investing

SAP SE

SAP SE, together with its subsidiaries, operates as an enterprise application software company worldwide. The company operates through three segments: Applications, Technology & Support; Qualtrics;
Software - Application
DE, Walldorf [HQ]
Financials

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2015 2.7500 3.691 17,561 22,338 3,275 4,355 5,953 5,870 4,767 4,559 5,195 7,471
2016 2.5600 3.807 20,793 23,221 3,064 4,492 6,377 6,102 4,874 4,739 6,449 7,766
2017 3.0400 4.298 22,062 28,231 3,631 5,071 6,413 7,419 5,148 5,762 7,299 9,442
2018 3.3500 4.356 23,460 28,050 4,018 5,139 6,758 7,372 5,059 5,725 7,999 9,381
2019 3.4200 4.951 24,708 30,978 4,083 5,842 6,986 8,141 5,723 6,323 7,879 10,360
2020 2.7800 5.278 27,553 33,407 3,337 6,228 8,207 8,780 5,623 6,819 9,318 11,173
2021 4.3500 6.521 27,338 31,423 5,145 7,694 9,743 8,258 6,618 6,414 8,461 10,509
2022 4.4500 4.413 27,840 33,131 5,256 5,207 4,660 8,707 4,811 6,762 9,936 11,081
2023 1.9500 5.265 30,872 34,321 2,284 6,212 7,331 9,020 4,811 7,005 11,015 11,478
2024 2.2100 4.464 31,207 37,061 2,576 5,267 7,957 9,740 6,584 7,564 9,702 12,395
2025 - 6.324 - 41,200 - 7,461 - 10,828 - 8,409 - 13,779
2026 - 7.385 - 46,234 - 2.F11X/td> - 2.F111/td> - 2.F111 - 2.F111
2027 - 8.302 - 51,627 - 1.F12X/td> - 1.F121/td> - 1.F121 - 1.F121
2028 - 9.477 - 55,982 - 0.F13X/td> - 0.F131/td> - 0.F131 - 0.F131
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Overall Consensus
Grading Consensus
Click to each, to see the grade
SAP SE can't present the grade consensus distribution right now.
Price Target Consensus
Price Then
$n/a
Price Target
$n/a
Price Now
$236.40
End of SAPGF's Analysis
CIK: 1000184 CUSIP: - LEI: - UEI: -
Secondary Listings