Rumble Inc.
Rumble Inc. operates video sharing platforms. The company operates rumble.com, a platform that enables video creators to host, livestream, manage, distribute, and create OTT feeds, as well as monetize their content. It also operates locals.com, a subscri…
Software - Application
US, Longboat Key [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer Group
Configuration
Company | Price d* | Change d* | Volume, Avg. k, d* | Market Cap. d* | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding d* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Software—Application Average | - - | - - | - - | 33,188.59 | 1,277.15 | 56.36 | 324.64 | 216.45 | 0.01 | 21.0399 | 1.25 | 0.5318 | -0.3428 | 0.00 | 0.01 | 1.8377 | - - | ||
Maximum | - - | - - | - - | 310,948.00 | 27,232.00 | 2,389.00 | 41,630.00 | 6,084.00 | 0.56 | 1,360.0139 | 106.94 | 1.0000 | 2.6707 | 0.68 | 0.98 | 7.7272 | - - | ||
Minimum | - - | - - | - - | 0.00 | 0.00 | -2,430.00 | -50,243.00 | -1,612.00 | 0.00 | -1,400.7819 | -41.69 | -3.9599 | -30.8571 | -0.35 | -1.68 | 0.0000 | - - | ||
Rumble Inc. RUM | 5.61 | -0.30 -5.08% | 2,793 vs. 1,802 | 2,184.00 | 17.00 | -43.00 | -35.00 | -188.00 | -0.2100 | -8.4418 | 0.0000 | -0.7948 | -2.4412 | -0.2055 | -0.1646 | 6.2382 | 389.00 | ||
Unity Software Inc. U | 17.34 | -1.50 -7.96% | 16,216 vs. 11,849 | 6,985.00 | 460.00 | -291.00 | -14.00 | -3,362.00 | -0.7500 | -8.8483 | 0.0000 | 0.6864 | -0.6322 | -0.0914 | -0.0431 | 1.9964 | 402.00 | ||
The Trade Desk, Inc. TTD | 118.15 | -7.73 -6.14% | 5,091 vs. 2,918 | 58,315.00 | 491.00 | 31.00 | 176.00 | 103.00 | 0.0648 | 336.8240 | 0.0000 | 0.7890 | 0.0644 | 0.0146 | 0.0068 | 1.7688 | 493.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.