Raytheon Technologies Corporation Profile Avatar - Palmy Investing

Raytheon Technologies Corporation

Raytheon Technologies Corporation, an aerospace and defense company, provides systems and services for the commercial, military, and government customers worldwide. It operates through four segments: Collins Aerospace Systems, Pratt & Whitney, Raytheon I…

Aerospace & Defense
US, Waltham [HQ]
Lobbying · US Senate · Influence

Lobbying Analysis

FY Quarter Lobby Expense [in mil. $] Filing Report Time
2024 3 6 LDA-2 Oct. 15, 2024, 2:38 a.m.
2024 3 3 LDA-2 Oct. 7, 2024, 1:26 p.m.
2024 2 2 LDA-2 July 22, 2024, 4:46 p.m.
2024 2 6 LDA-2 July 22, 2024, 3:37 p.m.
2024 2 6 LDA-2 July 20, 2024, 9:54 p.m.
2024 2 6 LDA-2 July 19, 2024, 2:12 p.m.
2024 2 7 LDA-2 July 17, 2024, 5:29 p.m.
2024 2 6 LDA-2 July 15, 2024, 7:38 p.m.
2024 2 3 LDA-2 July 15, 2024, 3 p.m.
2024 2 5 LDA-2 July 8, 2024, 4:15 p.m.
2024 1 2 LDA-2 April 22, 2024, 7:15 p.m.
2024 1 6 LDA-2 April 22, 2024, 4:14 p.m.
2024 1 6 LDA-2 April 22, 2024, 1:45 a.m.
2024 1 6 LDA-2 April 19, 2024, 10:53 p.m.
2024 1 6 LDA-2 April 19, 2024, 2:27 p.m.
2024 1 7 LDA-2 April 18, 2024, 7:24 p.m.
2024 1 5 LDA-2 April 15, 2024, 4:23 p.m.
2023 4 2 LDA-2 Jan. 22, 2024, 9:23 p.m.
2023 4 6 LDA-2 Jan. 22, 2024, 4:20 p.m.
2023 4 6 LDA-2 Jan. 22, 2024, 4:24 a.m.
2023 4 6 LDA-2 Jan. 19, 2024, 2:53 p.m.
2023 4 6 LDA-2 Jan. 19, 2024, 3:53 a.m.
2023 4 6 LDA-2 Jan. 17, 2024, 4:17 p.m.
2023 4 5 LDA-2 Jan. 10, 2024, 2:05 p.m.
End of RTX's Analysis
CIK: 101829 CUSIP: 75513E101 ISIN: US75513E1010 LEI: - UEI: -
Secondary Listings
RTX has no secondary listings inside our databases.