Reliance Steel & Aluminum Co. Profile Avatar - Palmy Investing

Reliance Steel & Aluminum Co.

Reliance Steel & Aluminum Co. operates as a diversified metal solutions provider and the metals service center company in the United States, Canada, and internationally. The company distributes a line of approximately 100,000 metal products, including al…

Steel
US, Los Angeles [HQ]
Growth Rates · Payout · Yield

Dividends Over Time

Searching for a Dividend Aristocrat? Sign Up to view the entire dividend history of Reliance Steel & Aluminum Co.

Growth Rates
11.13% YoY
61.79% 3Yr
106.61% 5Yr
224.28% 10Yr
Key Metrics
1% TTM Yield
- - Average Days Gap
Series
1.10 DPS
21.56% Payout Ratio
Cash Amount Pay Date
1.10 Dec. 6, 2024, midnight
1.10 Aug. 30, 2024, midnight
1.10 June 7, 2024, midnight
1.10 March 22, 2024, midnight
1.00 Sept. 1, 2023, midnight
1.00 June 9, 2023, midnight
1.00 March 24, 2023, midnight
0.88 Dec. 2, 2022, midnight
0.88 Sept. 2, 2022, midnight
0.88 June 10, 2022, midnight
0.88 March 25, 2022, midnight
0.69 Dec. 3, 2021, midnight
0.69 Aug. 27, 2021, midnight
0.69 June 11, 2021, midnight
0.69 March 26, 2021, midnight
0.63 Dec. 4, 2020, midnight
0.63 Aug. 28, 2020, midnight
0.63 June 12, 2020, midnight
0.63 March 27, 2020, midnight
0.55 Dec. 6, 2019, midnight
0.55 Sept. 6, 2019, midnight
0.55 June 14, 2019, midnight
0.55 March 29, 2019, midnight
0.50 Dec. 7, 2018, midnight
0.50 Sept. 7, 2018, midnight
0.50 June 15, 2018, midnight
0.50 March 30, 2018, midnight
0.45 Dec. 8, 2017, midnight
0.45 Sept. 8, 2017, midnight
0.45 June 16, 2017, midnight
0.45 March 24, 2017, midnight
0.42 Dec. 16, 2016, midnight
0.42 Sept. 9, 2016, midnight
0.40 June 17, 2016, midnight
0.40 March 31, 2016, midnight
0.40 Dec. 18, 2015, midnight
0.40 Sept. 11, 2015, midnight
0.40 June 19, 2015, midnight
0.40 March 27, 2015, midnight
0.35 Dec. 18, 2014, midnight
0.35 Sept. 12, 2014, midnight
0.35 June 20, 2014, midnight
0.35 March 21, 2014, midnight
0.33 Dec. 19, 2013, midnight
0.33 Sept. 13, 2013, midnight
0.30 June 21, 2013, midnight
0.30 March 22, 2013, midnight
0.25 Dec. 20, 2012, midnight
0.25 Sept. 14, 2012, midnight
0.15 June 22, 2012, midnight
0.15 March 23, 2012, midnight
0.12 Dec. 20, 2011, midnight
0.12 Sept. 16, 2011, midnight
0.12 June 24, 2011, midnight
0.12 March 25, 2011, midnight
0.10 Dec. 22, 2010, midnight
0.10 Sept. 13, 2010, midnight
0.10 June 23, 2010, midnight
0.10 March 26, 2010, midnight
0.10 Jan. 6, 2010, midnight
Cash Amount Pay Date
0.10 June 22, 2009, midnight
0.10 March 27, 2009, midnight
0.10 Jan. 5, 2009, midnight
0.10 Sept. 12, 2008, midnight
0.10 June 23, 2008, midnight
0.10 March 28, 2008, midnight
0.08 Jan. 4, 2008, midnight
0.08 Sept. 14, 2007, midnight
0.08 June 22, 2007, midnight
0.08 March 30, 2007, midnight
0.06 Jan. 5, 2007, midnight
0.06 Sept. 15, 2006, midnight
0.05 June 16, 2006, midnight
0.05 March 31, 2006, midnight
0.05 Jan. 6, 2006, midnight
0.05 Sept. 2, 2005, midnight
0.04 June 3, 2005, midnight
0.04 April 1, 2005, midnight
0.04 Jan. 7, 2005, midnight
0.04 Aug. 27, 2004, midnight
0.03 May 28, 2004, midnight
0.03 April 2, 2004, midnight
0.03 Jan. 9, 2004, midnight
0.03 Aug. 22, 2003, midnight
0.03 May 30, 2003, midnight
0.03 March 31, 2003, midnight
0.03 Jan. 3, 2003, midnight
0.03 Aug. 23, 2002, midnight
0.03 May 31, 2002, midnight
0.03 March 29, 2002, midnight
0.03 Jan. 4, 2002, midnight
0.03 Aug. 24, 2001, midnight
0.03 June 1, 2001, midnight
0.03 March 30, 2001, midnight
0.03 Jan. 5, 2001, midnight
0.03 Aug. 28, 2000, midnight
0.03 June 2, 2000, midnight
0.03 March 31, 2000, midnight
0.03 Jan. 5, 2000, midnight
0.02 Sept. 1, 1999, midnight
0.02 May 28, 1999, midnight
0.02 March 31, 1999, midnight
0.02 Jan. 8, 1999, midnight
0.02 Sept. 15, 1998, midnight
0.02 June 12, 1998, midnight
0.02 April 6, 1998, midnight
0.01 Jan. 9, 1998, midnight
0.01 Sept. 10, 1997, midnight
0.01 June 12, 1997, midnight
0.01 April 4, 1997, midnight
0.01 Jan. 10, 1997, midnight
0.01 Sept. 6, 1996, midnight
0.01 June 10, 1996, midnight
0.01 March 29, 1996, midnight
0.01 Jan. 5, 1996, midnight
0.01 Sept. 8, 1995, midnight
0.01 June 9, 1995, midnight
0.01 March 31, 1995, midnight
0.01 Jan. 5, 1995, midnight
End of RS's Analysis
CIK: 861884 CUSIP: 759509102 ISIN: US7595091023 LEI: - UEI: -
Secondary Listings
RS has no secondary listings inside our databases.