ReNew Energy Global Plc
ReNew Energy Global Plc generates power through non-conventional and renewable energy sources in India. The company operates through Wind Power and Solar Power segments. It develops, builds, owns, and operates utility scale wind and solar energy projects…
Renewable Utilities
GB, London [HQ]
FA
Fundamental Analysis · Most Recent Quarter
A dedicated fundamental analysis might help you to get a quick overview
of the
financial stability. It is important to understand the
FA Algorithm
and the criterias before valuing it as a top-tier resource.
1
Financial Health
Metric | Q2 | Q3 | Δ in % | |
---|---|---|---|---|
Current Ratio | -3.30 | 0.85 | 0.88 | |
Debt/Assets | n.A. | n.A. | n.A. | |
Debt/Equity | n.A. | n.A. | n.A. | |
Net Debt/EBITDA | 177.44 | 44.43 | 16.01 | |
Naive Interpretation | member |
2
Per Share
Metric | Q2 | Q3 | Δ in % | |
---|---|---|---|---|
Book Value | -2.66 | 286.22 | 294.05 | |
Cash | 32.44 | 316.28 | 238.82 | |
Capex | -7.01 | -119.09 | -111.29 | |
Free Cash Flow | -12.61 | -67.16 | -59.64 | |
Revenue | -37.80 | 44.06 | 70.84 | |
Naive Interpretation | member |
3
Profitability
Metric | Q2 | Q3 | Δ in % | |
---|---|---|---|---|
Gross Margin | -1.91 | 0.94 | 0.96 | |
Operating Margin | -52.38 | 0.57 | 1.20 | |
ROA | -21.77 | < 0.005 | < 0.005 | |
ROE | -11.56 | -0.03 | 0.03 | |
ROIC | -66.29 | 0.01 | 0.04 | |
Naive Interpretation | member |
4
Valuation
The "Valuation Entry" for the Focus of RNW is permitted for members.
5
Growth
The "Growth Entry" for the Focus of RNW is permitted for members.
6
Leverage & Liquidity