NatWest Group plc
NatWest Group plc, together with its subsidiaries, provides banking and financial products and services to personal, commercial, corporate, and institutional customers in the United Kingdom and internationally. It operates through Retail Banking, Commerc…
Banks - Diversified
GB, Edinburgh [HQ]
FA
Fundamental Analysis · Most Recent Quarter
A dedicated fundamental analysis might help you to get a quick overview
of the
financial stability. It is important to understand the
FA Algorithm
and the criterias before valuing it as a top-tier resource.
1
Financial Health
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Current Ratio | 66.81 | 2.17 | 1.30 | |
Debt/Assets | n.A. | n.A. | n.A. | |
Debt/Equity | n.A. | n.A. | n.A. | |
Net Debt/EBITDA | 236.50 | -351.00 | 104.31 | |
Naive Interpretation | member |
2
Per Share
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Book Value | 3.23 | 3.88 | 3.76 | |
Cash | 13.13 | -13.37 | 11.82 | |
Capex | n.A. | n.A. | n.A. | |
Free Cash Flow | n.A. | n.A. | n.A. | |
Revenue | 1.61 | 0.81 | 0.79 | |
Naive Interpretation | member |
3
Profitability
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Gross Margin | 0.00 | 1.00 | 1.00 | |
Operating Margin | -120.18 | -0.01 | < 0.005 | |
ROA | -24.65 | < 0.005 | < 0.005 | |
ROE | -25.67 | 0.03 | 0.04 | |
ROIC | -225.51 | < 0.005 | < 0.005 | |
Naive Interpretation | member |
4
Valuation
The "Valuation Entry" for the Focus of RBSPF is permitted for members.
5
Growth
The "Growth Entry" for the Focus of RBSPF is permitted for members.
6
Leverage & Liquidity