QUALCOMM Incorporated
QUALCOMM Incorporated engages in the development and commercialization of foundational technologies for the wireless industry worldwide. The company operates through three segments: Qualcomm CDMA Technologies (QCT); Qualcomm Technology Licensing (QTL);
Semiconductors
US, San Diego [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about QUALCOMM Incorporated's gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | 4.7300 | 4.650 | 26,487 | 25,275 | 7,967 | 7,445 | 9,276 | 9,710 | 7,550 | 7,527 | 2,290 | 2,068 |
2015 | 3.2600 | 4.605 | 25,281 | 25,037 | 5,271 | 4,513 | 6,990 | 6,938 | 5,776 | 5,076 | 2,344 | 2,218 |
2016 | 3.8400 | 4.303 | 23,554 | 23,208 | 5,705 | 4,291 | 7,923 | 6,799 | 6,495 | 4,913 | 2,385 | 2,144 |
2017 | 1.6600 | 4.161 | 22,291 | 23,038 | 2,466 | -3,888 | 4,075 | 3,249 | 2,614 | 1,712 | 2,658 | 2,589 |
2018 | -3.3200 | 3.609 | 22,732 | 22,447 | -4,864 | 1,544 | 2,303 | 2,605 | 742 | 991 | 2,986 | 2,235 |
2019 | 3.6200 | 3.470 | 24,273 | 19,292 | 4,386 | 3,851 | 9,068 | 9,046 | 7,667 | 7,328 | 2,195 | 1,979 |
2020 | 4.5800 | 3.919 | 23,531 | 21,096 | 5,198 | 5,699 | 7,648 | 7,933 | 6,255 | 6,548 | 2,074 | 1,791 |
2021 | 8.0000 | 8.290 | 33,566 | 33,018 | 9,043 | 8,873 | 11,371 | 12,171 | 9,789 | 9,885 | 2,339 | 2,093 |
2022 | 11.5200 | 10.530 | 44,200 | 42,014 | 12,936 | 12,519 | 17,565 | 16,534 | 15,860 | 14,645 | 2,570 | 2,434 |
2023 | 6.4700 | 8.306 | 35,820 | 35,693 | 7,232 | 7,877 | 9,597 | 18,187 | 7,788 | 16,109 | 2,483 | 2,677 |
2024 | - | 10.078 | - | 38,617 | - | 11,364 | - | 13,150 | - | 11,185 | - | 2,901 |
2025 | - | 11.140 | - | 42,099 | - | 12,578 | - | 14,336 | - | 12,194 | - | 3,163 |
2026 | - | 12.214 | - | 44,999 | - | 1.F12X/td> | - | 1.F121/td> | - | 1.F121 | - | 1.F121 |
2027 | - | 16.130 | - | 49,800 | - | 0.F13X/td> | - | 0.F131/td> | - | 0.F131 | - | 0.F131 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
-33.578% $52.20 · MISS
Nov. 6, 2024Price Then
$165.91
Price Target
$207.66
Price Now
$155.46