Paycor HCM, Inc.
Paycor HCM, Inc. provides software-as-a-service (SaaS) human capital management (HCM) solutions for small and medium-sized businesses (SMBs) primarily in the United States. It offers cloud-native platform to address the comprehensive people management ne…
Software - Application
US, Cincinnati [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about Paycor HCM, Inc.'s gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2021 | -0.4200 | 0.367 | 352 | 350 | -72 | 65 | 55 | 40 | -89 | -91 | 251 | 247 |
2022 | -0.6300 | 0.189 | 429 | 421 | -108 | 33 | -7 | 48 | -139 | -110 | 357 | 298 |
2023 | -0.5300 | 0.364 | 552 | 549 | -93 | -461 | 35 | -163 | -104 | -465 | 415 | 388 |
2024 | - | 0.483 | - | 651 | - | -58 | - | -207 | - | -576 | - | 460 |
2025 | - | 0.534 | - | 725 | - | 95 | - | 83 | - | -190 | - | 513 |
2026 | - | 0.620 | - | 807 | - | 1.F5X/td> | - | 1.F51/td> | - | 1.F51 | - | 1.F51 |
2027 | - | 0.752 | - | 920 | - | 0.F6X/td> | - | 0.F61/td> | - | 0.F61 | - | 0.F61 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
-6.655% $1.14 · MISS
Nov. 6, 2024Price Then
$16.20
Price Target
$18.27
Price Now
$17.13