Polestar Automotive Holding UK PLC
Polestar Automotive Holding UK PLC manufactures and sells premium electric vehicles. The company was founded in 2017 and is headquartered in Gothenburg, Sweden.
Auto - Manufacturers
SE, Gothenburg [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about Polestar Automotive Holding UK PLC's gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2022 | - | -0.560 | - | 2,418 | - | -1,181 | - | -1,345 | - | -1,657 | - | 1,974 |
2023 | -0.2300 | -0.404 | 2,461 | 2,489 | -465 | -906 | -720 | -1,384 | -913 | -1,705 | 864 | 2,032 |
2024 | - | -0.563 | - | 2,677 | - | -1,188 | - | -1,489 | - | -1,834 | - | 2,185 |
2025 | - | -0.370 | - | 5,965 | - | -830 | - | -3,317 | - | -4,087 | - | 4,870 |
2026 | - | -0.274 | - | 9,569 | - | 2.F4X/td> | - | 2.F41/td> | - | 2.F41 | - | 2.F41 |
2027 | - | -0.330 | - | 13,039 | - | 1.F5X/td> | - | 1.F51/td> | - | 1.F51 | - | 1.F51 |
2028 | - | -0.240 | - | 15,287 | - | 0.F6X/td> | - | 0.F61/td> | - | 0.F61 | - | 0.F61 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
-50.000% $0.52 · MISS
Nov. 6, 2024Price Then
$1.28
Price Target
$1.56
Price Now
$1.04