Prospect Capital Corporation
Prospect Capital Corporation is a business development company. It specializes in middle market, mature, mezzanine finance, later stage, emerging growth, leveraged buyouts, refinancing, acquisitions, recapitalizations, turnaround, growth capital, develop…
Asset Management
US, New York [HQ]
FA
Fundamental Analysis · Most Recent Quarter
A dedicated fundamental analysis might help you to get a quick overview
of the
financial stability. It is important to understand the
FA Algorithm
and the criterias before valuing it as a top-tier resource.
1
Financial Health
Metric | Q2 | Q3 | Δ in % | |
---|---|---|---|---|
Current Ratio | 14.27 | 0.72 | 0.63 | |
Debt/Assets | n.A. | n.A. | n.A. | |
Debt/Equity | n.A. | n.A. | n.A. | |
Net Debt/EBITDA | -93.15 | 13.19 | 192.40 | |
Naive Interpretation | member |
2
Per Share
Metric | Q2 | Q3 | Δ in % | |
---|---|---|---|---|
Book Value | 42.71 | 12.79 | 8.96 | |
Cash | -45.50 | 0.13 | 0.24 | |
Capex | 0.00 | 0.00 | 0.00 | |
Free Cash Flow | -17.64 | 0.16 | 0.19 | |
Revenue | -37.78 | 0.32 | 0.51 | |
Naive Interpretation | member |
3
Profitability
Metric | Q2 | Q3 | Δ in % | |
---|---|---|---|---|
Gross Margin | -21.34 | 0.57 | 0.73 | |
Operating Margin | 2277.06 | 1.39 | 0.06 | |
ROA | 412.13 | 0.02 | < 0.005 | |
ROE | 261.51 | 0.03 | < 0.005 | |
ROIC | -85.97 | < 0.005 | 0.01 | |
Naive Interpretation | member |
4
Valuation
The "Valuation Entry" for the Focus of PSEC-PA is permitted for members.
5
Growth
The "Growth Entry" for the Focus of PSEC-PA is permitted for members.
6
Leverage & Liquidity