Prime Medicine, Inc.
Prime Medicine, Inc., a biotechnology company, delivers genetic therapies to address diseases by deploying gene editing technology. It offers Prime Editors with a Prime Editor protein, comprising a fusion between a Cas protein and a reverse transcriptase…
Business Intelligence
Competitors · Subsidiaries · Locations · Network
This feature shows
the market relationships of Prime Medicine, Inc.,
e.g. through tracking it's acquisitions, subsidiaries, offices,
fabrics and competitors around the globe.
Tip: If you see a dot, it's always worth scrolling up so that the map enlarges and points on top of each other (e.g. NYC vs. Fort Lee) can be differentiated.
U.S. · Business Intelligence
The U.S. map and table tracks offices, fabrics, competitors and subsidiaries located in the United States.
Worldwide · Business Intelligence
The worldwide map and table tracks NON-US offices, fabrics, competitors and subsidiaries.
Worldwide · Competitors Table
Sourced from FMP or manual.
Competitor | Private? | Source | Accuracy | Country | City |
---|---|---|---|---|---|
Beam Therapeutics Inc. | FMP | High | United States | Cambridge | |
Editas Medicine, Inc. | FMP | High | United States | Cambridge | |
Caribou Biosciences, Inc. | FMP | High | United States | Berkeley | |
Blueprint Medicines Corporation | FMP | High | United States | Cambridge | |
Ocean Biomedical, Inc. | FMP | High | United States | Providence | |
Verve Therapeutics, Inc. | FMP | High | United States | Cambridge | |
CRISPR Therapeutics AG | FMP | High | Switzerland | Zug | |
aTyr Pharma, Inc. | FMP | High | United States | San Diego | |
Theseus Pharmaceuticals, Inc. | FMP | High | United States | Cambridge | |
Ginkgo Bioworks Holdings, Inc. | FMP | High | United States | Boston | |
Sana Biotechnology, Inc. | FMP | High | United States | Seattle | |
Royalty Pharma plc | FMP | High | United States | New York | |
Intellia Therapeutics, Inc. | FMP | High | United States | Cambridge | |
FMP | High | - | - | ||
Century Therapeutics, Inc. | FMP | High | United States | Philadelphia | |
Relay Therapeutics, Inc. | FMP | High | United States | Cambridge |
Worldwide · Subsidiaries Table
Sourced from the SEC, through government awards and manual entries.
Subsidiary | Private? | Country | City |
---|---|---|---|
- | - | - | - |