PROCEPT BioRobotics Corporation
PROCEPT BioRobotics Corporation, a surgical robotics company, develops transformative solutions in urology. It develops, manufactures, and sells AquaBeam Robotic System, an image-guided, surgical robotic system for use in minimally-invasive urologic surg…
Medical - Devices
US, Redwood City [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer Group
Configuration
Company | Price d* | Change d* | Volume, Avg. k, d* | Market Cap. d* | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding d* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medical Devices Average | - - | - - | - - | 23,767.19 | 1,148.48 | 117.36 | 2,839.53 | 27.12 | 0.00 | 9.3521 | 0.80 | 0.4876 | -0.9177 | -0.01 | -0.02 | 4.1222 | - - | ||
Maximum | - - | - - | - - | 201,023.00 | 9,964.00 | 1,225.00 | 38,011.00 | 627.00 | 0.01 | 191.2553 | 13.46 | 1.0000 | 0.6285 | 0.06 | 0.08 | 21.0359 | - - | ||
Minimum | - - | - - | - - | 2.00 | 0.00 | -252.00 | -2,869.00 | -138.00 | 0.00 | -252.6195 | -2.66 | -2.8076 | -24.2050 | -0.17 | -0.51 | 0.0000 | - - | ||
LivaNova PLC LIVN | 52.10 | -0.22 -0.42% | 345 vs. 481 | 2,829.00 | 294.00 | -41.00 | 3.00 | -1,008.00 | -0.7800 | -17.7567 | 0.0000 | 0.7141 | -0.1422 | -0.0343 | -0.0171 | 2.5173 | 54.00 | ||
PROCEPT BioRobotics Corporation PRCT | 88.94 | 3.03 3.53% | 775 vs. 904 | 4,837.00 | 44.00 | -25.00 | -34.00 | -480.00 | -0.5100 | -23.0912 | 0.0000 | 0.5621 | -0.5828 | -0.0983 | -0.0678 | 7.2874 | 54.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.