PPL Corporation Profile Avatar - Palmy Investing

PPL Corporation

PPL Corporation, a utility holding company, delivers electricity and natural gas in the United States and the United Kingdom. The company operates through two segments: Kentucky Regulated and Pennsylvania Regulated. It serves approximately 429,000 electr…
Regulated Electric
US, Allentown [HQ]
Financials

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2014 1.8500 1.950 11,860 6,184 1,130 1,551 4,396 4,464 3,036 2,915 0 -16
2015 2.6400 2.209 11,499 8,298 1,737 650 4,855 2,913 3,272 2,874 0 -21
2016 1.0100 2.380 7,669 7,740 682 1,786 3,881 4,176 2,831 2,874 0 -20
2017 2.8000 2.179 7,517 7,509 1,902 1,078 4,444 3,656 3,048 2,867 112 -19
2018 1.6400 2.361 7,447 7,684 1,128 1,713 3,918 4,142 3,068 2,659 167 -20
2019 2.5900 2.423 7,785 7,909 1,827 1,729 4,420 4,379 2,852 2,808 257 -20
2020 2.4000 2.418 7,769 7,931 1,746 1,527 4,429 4,504 2,840 2,916 8 -20
2021 1.9100 1.173 7,607 6,007 1,469 -2,182 4,331 882 2,803 1,733 2 -15
2022 0.0236 1.406 5,783 7,092 18 798 2,560 2,752 1,424 1,589 -21 -18
2023 0.9700 1.580 7,902 8,247 756 739 2,661 3,027 1,374 1,748 -47 -21
2024 1.0000 1.710 8,312 8,397 740 1,261 1,630 3,551 -1,565 2,164 -40 -21
2025 - 1.824 - 8,503 - 1,344 - 3,596 - 2,191 - -22
2026 - 1.952 - 8,784 - 2.F12X/td> - 2.F121/td> - 2.F121 - 2.F121
2027 - 2.106 - 9,032 - 1.F13X/td> - 1.F131/td> - 1.F131 - 1.F131
2028 - 2.260 - 9,069 - 0.F14X/td> - 0.F141/td> - 0.F141 - 0.F141
Institutional Sentiment
Morgan Stanley
1Y Ago:
Overweight
Prev. Grade
Overweight
Nov. 6, 2024
Overweight
JP Morgan Chase
1Y Ago:
Overweight
Prev. Grade
n/a
Nov. 6, 2024
Overweight
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Overall Consensus
Grading Consensus
Click to each, to see the grade
Price Target Consensus

-1.062% $0.37 · MISS

Nov. 6, 2024
Price Then
$32.59
Price Target
$35.22
Price Now
$34.85
End of PPL's Analysis
CIK: 922224 CUSIP: 69351T106 ISIN: US69351T1060 LEI: - UEI: -
Secondary Listings