The PNC Financial Services Group, Inc.
The PNC Financial Services Group, Inc. operates as a diversified financial services company in the United States. The company's Retail Banking segment offers checking, savings, and money market accounts, as well as certificates of deposit; residential mo…
Banks - Regional
US, Pittsburgh [HQ]
PNC/Financials
Wall Street · Earnings · Institutional Sentiment
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about The PNC Financial Services Group, Inc.'s gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | 7.4800 | 6.480 | 16,012 | 14,500 | 4,201 | 3,932 | 7,567 | 7,036 | 14,170 | 7,155 | 4,989 | 4,576 |
2015 | 7.4400 | 7.324 | 15,375 | 15,182 | 4,184 | 3,913 | 7,485 | 7,246 | 13,430 | 7,492 | 4,864 | 4,842 |
2016 | 7.5200 | 7.190 | 15,225 | 15,206 | 4,106 | 3,775 | 7,603 | 7,377 | 13,209 | 7,503 | 5,080 | 4,922 |
2017 | 7.4200 | 8.744 | 15,162 | 16,309 | 3,903 | 5,125 | 7,625 | 7,939 | 13,080 | 8,048 | 5,088 | 5,250 |
2018 | 10.4900 | 10.771 | 16,329 | 17,244 | 5,338 | 5,196 | 8,263 | 10,172 | 14,152 | 8,509 | 5,468 | 5,644 |
2019 | 11.3500 | 11.363 | 17,132 | 17,740 | 5,301 | 5,252 | 10,373 | 11,291 | 23,099 | 8,754 | 5,756 | 5,822 |
2020 | 11.4300 | 16.313 | 17,827 | 16,806 | 5,369 | 53,492 | 7,746 | 9,416 | 27,179 | 8,293 | 5,948 | 6,032 |
2021 | 7.0300 | 13.146 | 16,901 | 19,265 | 3,003 | 4,553 | 9,440 | 7,485 | 23,857 | 6,268 | 5,909 | 6,301 |
2022 | 12.7000 | 14.367 | 19,135 | 21,106 | 5,674 | 5,613 | 8,710 | 9,410 | 28,982 | 6,895 | 7,460 | 7,939 |
2023 | 13.8500 | 13.133 | 21,114 | 21,523 | 6,041 | 5,126 | 10,168 | 10,351 | 18,372 | 7,584 | 7,599 | 8,733 |
2024 | 12.7800 | 13.231 | 21,509 | 21,437 | 5,578 | 5,305 | 18,747 | 12,011 | 18,766 | 10,578 | 7,778 | 7,694 |
2025 | - | 15.008 | - | 22,658 | - | 5,874 | - | 12,695 | - | 11,181 | - | 8,132 |
2026 | - | 17.027 | - | 23,836 | - | 1.F12X | - | 1.F121 | - | 1.F1211 | - | 1.F1211 |
2027 | - | 14.070 | - | 26,203 | - | 0.F13X | - | 0.F131 | - | 0.F1311 | - | 0.F1311 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
Underweight
Prev. Grade
Underweight
Nov. 6, 2024
Underweight
JP Morgan Chase
1Y Ago:
Overweight
Prev. Grade
Overweight
Nov. 6, 2024
Overweight
Citigroup
1Y Ago:
Underweight
Prev. Grade
Underweight
Nov. 6, 2024
Underweight
Overall Consensus
Grading Consensus
Price Target Consensus
+3.88% + $8.06 · MISS
Nov. 6, 2024Price Then
$188.80
Price Target
$199.62
Price Now
$207.68