PM/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2014 5.2600 4.560 31,217 28,523 8,531 7,139 14,706 12,066 13,493 11,152 6,890 6,702
2015 4.7600 4.419 29,767 26,766 7,459 6,245 13,126 10,411 11,807 9,645 7,001 6,139
2016 4.4200 4.487 26,794 26,421 6,849 7,219 11,445 11,972 10,728 11,217 6,656 6,650
2017 4.4800 4.744 26,685 28,493 6,948 6,414 11,558 12,986 10,909 12,136 6,405 7,092
2018 3.8800 5.021 28,748 29,543 6,021 6,987 12,378 10,785 11,562 10,050 6,725 6,599
2019 5.0800 5.201 29,625 29,820 7,895 6,660 12,325 10,445 11,396 9,775 7,449 8,174
2020 4.6100 5.136 29,805 28,676 7,185 7,406 12,022 11,172 10,591 10,735 8,168 6,879
2021 5.1600 6.044 28,694 31,203 8,056 9,064 12,701 12,997 11,587 12,292 7,405 8,005
2022 5.8300 5.671 31,405 30,523 9,109 9,313 14,074 13,229 13,009 12,426 8,299 9,835
2023 5.8200 6.129 31,762 35,123 9,048 7,791 13,621 14,552 12,359 13,669 7,990 10,818
2024 5.0200 6.483 35,174 37,600 7,813 10,068 14,095 15,970 11,668 14,650 9,599 9,932
2025 - 7.136 - 39,941 - 10,813 - 16,964 - 15,562 - 10,551
2026 - 7.861 - 42,417 - 2.F12X - 2.F121 - 2.F1211 - 2.F1211
2027 - 8.507 - 44,705 - 1.F13X - 1.F131 - 1.F1311 - 1.F1311
2028 - 10.309 - 50,844 - 0.F14X - 0.F141 - 0.F1411 - 0.F1411
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
n/a
JP Morgan Chase
1Y Ago:
Overweight
Prev. Grade
Overweight
Nov. 6, 2024
Overweight
Citigroup
1Y Ago:
Underweight
Prev. Grade
Underweight
Nov. 6, 2024
Underweight
Overall Consensus
Grading Consensus
Price Target Consensus

-10.562% $13.12 · MISS

Nov. 6, 2024
Price Then
$132.19
Price Target
$137.34
Price Now
$124.22