Packaging Corporation of America Profile Avatar - Palmy Investing

Packaging Corporation of America

Packaging Corporation of America manufactures and sells containerboard and corrugated packaging products in the United States. The company operates through Packaging and Paper segments. The Packaging segment offers various containerboard and corrugated p…

Packaging & Containers
US, Lake Forest [HQ]
Financials

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2014 4.5700 4.420 3,665 5,695 441 381 758 683 540 683 326 455
2015 3.9900 4.487 5,852 5,772 392 423 702 726 760 726 469 443
2016 4.4700 4.819 5,741 5,753 436 425 750 738 756 738 451 444
2017 4.7600 5.988 5,779 6,373 449 651 780 1,289 804 908 471 509
2018 7.0900 8.012 6,444 7,057 668 715 931 1,034 949 1,034 522 520
2019 7.8800 7.644 7,014 6,951 738 691 1,067 1,039 1,108 1,046 536 553
2020 7.3700 5.858 6,964 6,667 696 417 1,045 955 1,086 656 557 490
2021 4.8600 8.703 6,658 7,622 461 646 781 1,420 829 948 539 442
2022 8.8700 11.008 7,730 8,548 841 888 1,261 1,723 1,296 1,279 576 522
2023 11.0700 8.413 8,478 7,767 1,029 759 1,435 1,895 1,482 1,407 608 575
2024 8.5200 9.093 7,802 8,362 765 813 1,634 1,353 1,116 866 580 638
2025 - 11.281 - 8,929 - 990 - 1,445 - 924 - 682
2026 - 12.513 - 9,238 - 1,089 - 1,495 - 956 - 705
2027 - 13.290 - 9,499 - 1.F13X/td> - 1.F131/td> - 1.F131 - 1.F131
2028 - 14.310 - 9,841 - 0.F14X/td> - 0.F141/td> - 0.F141 - 0.F141
End of PKG's Analysis
CIK: 75677 CUSIP: 695156109 ISIN: US6951561090 LEI: - UEI: -
Secondary Listings
PKG has no secondary listings inside our databases.