PepsiCo, Inc.
PepsiCo, Inc. manufactures, markets, distributes, and sells various beverages and convenient foods worldwide. The company operates through seven segments: Frito-Lay North America;
Beverages - Non-Alcoholic
US, Purchase [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about PepsiCo, Inc.'s gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | 4.4100 | 4.070 | 66,415 | 62,715 | 6,740 | 6,081 | 12,465 | 11,441 | 9,705 | 8,946 | 25,357 | 24,473 |
2015 | 4.3800 | 4.582 | 66,683 | 63,165 | 6,513 | 5,224 | 12,291 | 10,296 | 9,581 | 7,973 | 26,126 | 23,818 |
2016 | 3.7700 | 4.801 | 63,056 | 62,808 | 5,452 | 6,639 | 12,187 | 11,388 | 9,712 | 9,243 | 24,885 | 24,549 |
2017 | 4.4300 | 5.224 | 62,799 | 63,424 | 6,329 | 4,623 | 12,263 | 10,154 | 9,785 | 10,150 | 24,735 | 23,499 |
2018 | 3.4200 | 5.657 | 63,525 | 64,679 | 4,857 | 12,332 | 13,122 | 12,796 | 10,509 | 9,836 | 24,231 | 24,584 |
2019 | 8.8400 | 5.522 | 64,661 | 66,762 | 12,515 | 7,086 | 13,113 | 12,450 | 10,110 | 9,976 | 25,170 | 25,962 |
2020 | 5.2300 | 5.514 | 67,161 | 69,658 | 7,314 | 6,701 | 12,879 | 11,980 | 10,291 | 9,512 | 26,738 | 27,049 |
2021 | 5.1400 | 6.244 | 70,372 | 78,377 | 7,120 | 7,092 | 12,745 | 13,950 | 10,080 | 10,454 | 28,495 | 29,554 |
2022 | 5.5100 | 6.776 | 79,468 | 85,308 | 7,618 | 9,190 | 14,157 | 16,966 | 11,447 | 13,103 | 30,337 | 33,041 |
2023 | 6.4600 | 7.555 | 86,403 | 91,994 | 8,910 | 9,074 | 14,629 | 19,611 | 11,866 | 15,240 | 33,485 | 37,415 |
2024 | 6.5900 | 8.150 | 91,468 | 92,204 | 9,074 | 11,271 | 17,035 | 16,717 | 14,087 | 13,569 | 34,937 | 36,038 |
2025 | - | 8.638 | - | 95,246 | - | 11,585 | - | 17,269 | - | 14,017 | - | 37,227 |
2026 | - | 9.267 | - | 98,884 | - | 2.F12X/td> | - | 2.F121/td> | - | 2.F121 | - | 2.F121 |
2027 | - | 9.832 | - | 102,372 | - | 1.F13X/td> | - | 1.F131/td> | - | 1.F131 | - | 1.F131 |
2028 | - | 10.317 | - | 107,347 | - | 0.F14X/td> | - | 0.F141/td> | - | 0.F141 | - | 0.F141 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
JP Morgan Chase
1Y Ago:
Overweight
Prev. Grade
Overweight
Nov. 6, 2024
Overweight
Citigroup
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
-13.883% $22.26 · MISS
Nov. 6, 2024Price Then
$167.85
Price Target
$182.60
Price Now
$160.34