Paramount Global Profile Avatar - Palmy Investing

Paramount Global

Paramount Global operates as a media and entertainment company worldwide. The company distributes a schedule of news and public affairs broadcasts, and sports and entertainment programming; acquires or develops, and schedules programming on the CBS Telev…

Entertainment
US, New York [HQ]
Financials

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2015 5.3800 3.311 13,806 13,783 2,959 2,159 2,808 1,779 2,974 -2,154 2,462 3,105
2016 2.9200 4.102 13,886 14,490 1,413 2,674 2,679 1,870 2,843 -2,264 2,455 3,264
2017 2.8400 4.317 13,166 13,477 1,261 2,814 2,866 1,739 2,659 -2,106 2,335 3,036
2018 0.8900 5.229 13,692 14,621 357 3,409 2,771 1,887 2,572 -2,285 2,478 3,293
2019 5.2000 5.164 14,514 27,190 1,960 3,367 2,979 3,510 2,963 -4,249 2,217 6,125
2020 5.3800 4.287 27,812 25,907 3,308 2,795 4,863 3,344 4,499 -4,049 5,647 5,836
2021 3.9300 3.686 25,285 28,107 2,422 2,402 5,181 3,628 4,688 -4,393 5,389 6,331
2022 7.0200 1.870 28,586 30,195 4,543 1,219 4,446 3,898 4,011 -4,719 6,441 6,802
2023 1.6100 0.515 30,154 29,873 1,104 300 3,318 3,856 2,806 -4,669 7,098 6,729
2024 - 1.564 - 29,761 - 1,019 - 3,842 - -4,651 - 6,704
2025 - 1.465 - 29,810 - 987 - 3,848 - -4,659 - 6,715
2026 - 1.785 - 30,369 - 2.F11X/td> - 2.F111/td> - 2.F111 - 2.F111
2027 - 1.928 - 30,472 - 1.F12X/td> - 1.F121/td> - 1.F121 - 1.F121
2028 - 2.530 - 31,400 - 0.F13X/td> - 0.F131/td> - 0.F131 - 0.F131
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Overall Consensus
Grading Consensus
Click to each, to see the grade
Price Target Consensus

-12.101% $1.29 · MISS

Nov. 6, 2024
Price Then
$11.09
Price Target
$11.95
Price Now
$10.66