Otter Tail Corporation Profile Avatar - Palmy Investing

Otter Tail Corporation

Otter Tail Corporation, together with its subsidiaries, engages in electric utility, manufacturing, and plastic pipe businesses in the United States. The company's Electric segment produces, transmits, distributes, and sells electric energy in Minnesota,…

Diversified Utilities
US, Fergus Falls [HQ]
Growth Rates · Payout · Yield

Dividends Over Time

Searching for a Dividend Aristocrat? Sign Up to view the entire dividend history of Otter Tail Corporation

Growth Rates
6.92% YoY
19.86% 3Yr
33.49% 5Yr
54.49% 10Yr
Key Metrics
2% TTM Yield
- - Average Days Gap
Series
0.47 DPS
26.30% Payout Ratio
Cash Amount Pay Date
0.47 Dec. 10, 2024, midnight
0.47 Sept. 10, 2024, midnight
0.47 June 10, 2024, midnight
0.47 March 8, 2024, midnight
0.44 Sept. 8, 2023, midnight
0.44 June 9, 2023, midnight
0.44 March 10, 2023, midnight
0.41 Dec. 9, 2022, midnight
0.41 Sept. 9, 2022, midnight
0.41 June 10, 2022, midnight
0.41 March 10, 2022, midnight
0.39 Dec. 10, 2021, midnight
0.39 Sept. 10, 2021, midnight
0.39 June 10, 2021, midnight
0.39 March 10, 2021, midnight
0.37 Dec. 10, 2020, midnight
0.37 Sept. 10, 2020, midnight
0.37 June 10, 2020, midnight
0.37 March 10, 2020, midnight
0.35 Dec. 10, 2019, midnight
0.35 Sept. 10, 2019, midnight
0.35 June 10, 2019, midnight
0.35 March 9, 2019, midnight
0.34 Dec. 10, 2018, midnight
0.34 Sept. 10, 2018, midnight
0.34 June 9, 2018, midnight
0.34 March 10, 2018, midnight
0.32 Dec. 9, 2017, midnight
0.32 Sept. 9, 2017, midnight
0.32 June 10, 2017, midnight
0.32 March 10, 2017, midnight
0.31 Dec. 10, 2016, midnight
0.31 Sept. 10, 2016, midnight
0.31 June 10, 2016, midnight
0.31 March 10, 2016, midnight
0.31 Dec. 10, 2015, midnight
0.31 Sept. 10, 2015, midnight
0.31 June 10, 2015, midnight
0.31 March 10, 2015, midnight
0.30 Dec. 10, 2014, midnight
0.30 Sept. 10, 2014, midnight
0.30 June 10, 2014, midnight
0.30 March 10, 2014, midnight
0.30 Dec. 10, 2013, midnight
0.30 Sept. 10, 2013, midnight
0.30 June 10, 2013, midnight
0.30 March 9, 2013, midnight
0.30 Dec. 10, 2012, midnight
0.30 Sept. 10, 2012, midnight
0.30 June 9, 2012, midnight
0.30 March 10, 2012, midnight
0.30 Dec. 10, 2011, midnight
0.30 Sept. 10, 2011, midnight
0.30 June 10, 2011, midnight
0.30 March 10, 2011, midnight
0.30 Dec. 10, 2010, midnight
0.30 Sept. 10, 2010, midnight
0.30 June 10, 2010, midnight
0.30 March 10, 2010, midnight
0.30 Dec. 10, 2009, midnight
0.30 Sept. 10, 2009, midnight
0.30 June 10, 2009, midnight
0.30 March 10, 2009, midnight
0.30 Dec. 10, 2008, midnight
0.30 Sept. 10, 2008, midnight
0.30 June 10, 2008, midnight
0.30 March 10, 2008, midnight
0.29 Dec. 10, 2007, midnight
0.29 Sept. 10, 2007, midnight
0.29 June 9, 2007, midnight
0.29 March 10, 2007, midnight
0.29 Dec. 9, 2006, midnight
0.29 Sept. 9, 2006, midnight
0.29 June 10, 2006, midnight
Cash Amount Pay Date
0.28 Dec. 10, 2005, midnight
0.28 Sept. 10, 2005, midnight
0.28 June 10, 2005, midnight
0.28 March 10, 2005, midnight
0.28 Dec. 10, 2004, midnight
0.28 Sept. 10, 2004, midnight
0.28 June 10, 2004, midnight
0.28 March 10, 2004, midnight
0.27 Dec. 10, 2003, midnight
0.27 Sept. 10, 2003, midnight
0.27 June 10, 2003, midnight
0.27 March 10, 2003, midnight
0.27 Dec. 10, 2002, midnight
0.27 Sept. 10, 2002, midnight
0.27 June 10, 2002, midnight
0.27 March 9, 2002, midnight
0.26 Dec. 10, 2001, midnight
0.26 Sept. 10, 2001, midnight
0.26 June 9, 2001, midnight
0.26 March 10, 2001, midnight
0.26 Dec. 9, 2000, midnight
0.26 Sept. 9, 2000, midnight
0.26 June 10, 2000, midnight
0.26 March 10, 2000, midnight
0.25 Dec. 10, 1999, midnight
0.25 Sept. 10, 1999, midnight
0.25 June 10, 1999, midnight
0.25 March 10, 1999, midnight
0.24 Dec. 10, 1998, midnight
0.24 Sept. 10, 1998, midnight
0.24 June 10, 1998, midnight
0.24 March 10, 1998, midnight
0.23 Dec. 10, 1997, midnight
0.23 Sept. 10, 1997, midnight
0.23 June 10, 1997, midnight
0.23 March 10, 1997, midnight
0.23 Dec. 10, 1996, midnight
0.23 Sept. 10, 1996, midnight
0.23 June 10, 1996, midnight
0.23 March 9, 1996, midnight
0.22 Dec. 9, 1995, midnight
0.22 Sept. 9, 1995, midnight
0.22 June 10, 1995, midnight
0.22 March 10, 1995, midnight
0.21 Dec. 10, 1994, midnight
0.21 Sept. 10, 1994, midnight
0.21 June 10, 1994, midnight
0.21 March 10, 1994, midnight
0.21 Dec. 10, 1993, midnight
0.21 Sept. 10, 1993, midnight
0.21 June 10, 1993, midnight
0.21 March 10, 1993, midnight
0.20 Dec. 10, 1992, midnight
0.20 Sept. 10, 1992, midnight
0.20 June 10, 1992, midnight
0.20 March 10, 1992, midnight
0.20 Sept. 10, 1991, midnight
0.20 June 10, 1991, midnight
0.20 March 9, 1991, midnight
0.20 Dec. 10, 1990, midnight
0.20 Sept. 10, 1990, midnight
0.20 March 10, 1990, midnight
0.19 Dec. 9, 1989, midnight
0.19 Sept. 9, 1989, midnight
0.19 June 10, 1989, midnight
0.19 March 10, 1989, midnight
0.18 Dec. 10, 1988, midnight
0.18 Sept. 10, 1988, midnight
0.18 June 10, 1988, midnight
0.18 March 10, 1988, midnight
0.18 Dec. 10, 1987, midnight
0.18 Sept. 10, 1987, midnight
0.18 June 10, 1987, midnight
0.18 March 10, 1987, midnight
End of OTTR's Analysis
CIK: 1466593 CUSIP: 689648103 ISIN: US6896481032 LEI: - UEI: -
Secondary Listings
OTTR has no secondary listings inside our databases.