Universal Display Corporation
Universal Display Corporation engages in the research, development, and commercialization of organic light emitting diode (OLED) technologies and materials for use in display and solid-state lighting applications. It owns, exclusively licenses, or has so…
Semiconductors
US, Ewing [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer Group
Configuration
Company | Price d* | Change d* | Volume, Avg. k, d* | Market Cap. d* | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding d* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semiconductor Equipment & Materials Average | - - | - - | - - | 1,754,346.37 | 300,564.52 | 97,683.49 | 1,009,183.09 | 64,686.41 | 0.00 | 75.2328 | 185.78 | 0.4497 | 0.0538 | 0.02 | 0.02 | 2.4661 | - - | ||
Maximum | - - | - - | - - | 118,307,887.00 | 17,573,069.00 | 5,753,373.00 | 57,842,000.00 | 3,595,750.00 | 0.04 | 1,013.4058 | 8,343.51 | 1.0000 | 0.5714 | 0.19 | 0.30 | 6.8919 | - - | ||
Minimum | - - | - - | - - | 53.00 | 19.00 | -381.00 | -12,868.00 | -7,193.00 | 0.00 | -182.9600 | -1.83 | 0.0409 | -0.8692 | -0.08 | -0.66 | 0.0000 | - - | ||
Plexus Corp. PLXS | 153.13 | -0.58 -0.38% | 133 vs. 147 | 4,169.00 | 966.00 | 16.00 | 64.00 | 1,756.00 | 0.5900 | 40.2046 | 0.0000 | 0.0901 | 0.0168 | 0.0129 | 0.0050 | 0.5998 | 27.00 | ||
Flex Ltd. FLEX | 37.20 | -0.44 -1.17% | 2,385 vs. 3,379 | 14,425.00 | 6,169.00 | 395.00 | 601.00 | 446.00 | 0.9400 | 7.5809 | 0.0000 | 0.0828 | 0.0640 | 0.0742 | 0.0216 | 0.6741 | 387.00 | ||
Vicor Corporation VICR | 51.95 | -0.84 -1.59% | 297 vs. 228 | 2,344.00 | 83.00 | -14.00 | -4.00 | 282.00 | -0.3300 | -29.2816 | 0.0000 | 0.5380 | -0.1726 | -0.0272 | -0.0239 | 4.6313 | 45.00 | ||
Universal Display Corporation OLED | 164.03 | -2.45 -1.47% | 789 vs. 474 | 7,785.00 | 165.00 | 56.00 | 64.00 | 826.00 | 1.1900 | 34.8050 | 0.0025 | 0.7388 | 0.3440 | 0.0383 | 0.0338 | 7.1735 | 47.00 | ||
Amphenol Corporation APH | 70.52 | -2.03 -2.80% | 5,992 vs. 6,631 | 85,019.00 | 3,256.00 | 548.00 | 502.00 | 6,163.00 | 0.9100 | 15.5905 | 0.0038 | 0.3344 | 0.1685 | 0.0632 | 0.0328 | 1.3043 | 1,205.00 | ||
TE Connectivity Ltd. TEL | 148.35 | -4.90 -3.20% | 1,722 vs. 1,570 | 44,380.00 | 3,967.00 | 541.00 | 543.00 | 13,689.00 | 1.7600 | 20.6719 | 0.0041 | 0.3436 | 0.1364 | 0.0435 | 0.0237 | 0.7844 | 299.00 | ||
Sanmina Corporation SANM | 76.96 | -0.69 -0.89% | 238 vs. 400 | 4,205.00 | 1,834.00 | 52.00 | 42.00 | -2,820.00 | 0.9400 | 16.4632 | 0.0000 | 0.0844 | 0.0286 | 0.0226 | 0.0112 | 1.2116 | 54.00 | ||
Jabil Inc. JBL | 128.26 | -0.70 -0.54% | 1,070 vs. 1,408 | 14,473.00 | 6,765.00 | 129.00 | 409.00 | 5,632.00 | 1.0800 | 27.6281 | 0.0007 | 0.0899 | 0.0191 | 0.0567 | 0.0074 | 0.6093 | 112.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.