Origin Enterprises plc
Origin Enterprises plc operates as an agri-services company in Ireland, the United Kingdom, Belgium, Brazil, Poland, Romania, Ukraine, and Latin America. The company provides integrated agronomy and on-farm services comprising specialty agronomy, technol…
Agricultural Farm Products
IE, Dublin [HQ]
FA
Fundamental Analysis · Most Recent Quarter
A dedicated fundamental analysis might help you to get a quick overview
of the
financial stability. It is important to understand the
FA Algorithm
and the criterias before valuing it as a top-tier resource.
Fundamentals
Valuation
Metric | Q3 | Q4 | Δ in % | |
---|---|---|---|---|
EV/EBITDA | 7.50 | 13.69 | 12.73 | |
Graham Fair Price | 0.00 | 3.79 | 3.79 | |
PEG | inf | 0.00 | < 0.005 | |
Price/Book | -6.57 | 0.91 | 0.98 | |
Price/Cash Flow | -6.57 | 3.67 | 3.93 | |
Prices/Earnings | -6.57 | 4.20 | 4.50 | |
Price/Sales | -6.57 | 0.62 | 0.66 | |
Price/FCF | -6.57 | 3.67 | 3.93 | |
Naive Interpretation | member |
01 - Valuation ·
Weak
Fundamentals
Profitability
Metric | Q3 | Q4 | Δ in % | |
---|---|---|---|---|
Gross Profit Margin | 0.00 | 0.17 | 0.17 | |
Operating Margin | 0.00 | 0.06 | 0.06 | |
ROA | 0.00 | 0.02 | 0.02 | |
ROE | 0.05 | 0.05 | 0.00 | |
ROIC | 0.04 | 0.04 | 0.09 | |
Naive Interpretation | member |
02 - Profitability ·
Not Interpreted
Fundamentals
Financial Growth
Metric | Q3 | Q4 | Δ in % | |
---|---|---|---|---|
Debt QOQ | 0.31 | -0.45 | -31.67 | |
Dividends QOQ | 0.00 | 0.00 | 0.00 | |
EBIT QOQ | 12.71 | 0.00 | inf | |
EPS QOQ | 13.18 | 0.00 | inf | |
FCF QOQ | 1.90 | 0.00 | inf | |
Revenue QOQ | 0.39 | 0.00 | inf | |
Naive Interpretation | member |
03 - Financial Growth ·
Positive
Fundamentals
Leverage & Liquidity
Metric | Q3 | Q4 | Δ in % | |
---|---|---|---|---|
Assets Turnover | n.A. | n.A. | n.A. | |
Days Inventory Outstanding (DIO) | 41.69 | 41.69 | 0.00 | |
Days Sales Outstanding (DSO) | 72.23 | 72.23 | 0.00 | |
Inventory Turnover | 2.16 | 2.16 | 0.00 | |
Debt/Capitalization | 0.33 | 0.33 | -0.18 | |
Quick Ratio | 0.84 | 0.84 | 0.00 | |
Naive Interpretation | member |
04 - Leverage & Liquidity ·
Bad
Fundamentals
Per Share Metrics
Metric | Q3 | Q4 | Δ in % | |
---|---|---|---|---|
Book Value | 3.43 | 3.43 | 0.00 | |
Cash | 1.06 | 1.06 | 0.73 | |
Capex | 0.06 | 0.06 | 0.00 | |
Free Cash Flow | 0.85 | 0.85 | 0.00 | |
Revenue | 5.05 | 5.05 | 0.00 | |
Naive Interpretation | member |
05 - Per Share Metrics ·
Weak
Fundamentals
Financial Health
06 - Financial Health ·
Bad