CPI Property Group S.A.
CPI Property Group S.A. operates as a property investor and developer in Central Europe. Its portfolio comprises real estate assets in the Czech and Slovak Republics, including residential, retail, hospitality, and industrial projects. CPI Property Group…
Real Estate - Services
LU, Luxembourg City [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer GroupA quick analysis that compared CPI Property Group S.A. (O5G.DE) to it's peer group, including competitors as well as it's industry.
All monetary values in mil. except volume - volume is in thousands.
Company | Price | Change | Volume, Avg. | Market Cap. | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Estate Services Average | - - | - - | - - | 26,212.45 | 5,354.17 | 672.54 | 18,065.07 | -163.50 | 0.01 | 12.0041 | 4.88 | 2.0014 | 45.9466 | 0.00 | 0.10 | 2.4446 | - - | ||
Maximum | - - | - - | - - | 2,350,316.00 | 315,718.00 | 74,539.00 | 1,606,397.00 | 3,167.00 | 0.12 | 1,177.0746 | 261.76 | 350.0000 | 8,528.7745 | 0.43 | 29.29 | 223.2304 | - - | ||
Minimum | - - | - - | - - | 0.00 | -47.00 | -1,286.00 | -14,653.00 | -15,995.00 | 0.00 | -177.4208 | -18.45 | -68.7083 | -103.2917 | -0.33 | -15.11 | -70.9275 | - - | ||
TAG Immobilien AG TAGOF | 16.76 | 3.56 26.97% | 0 vs. 0 | 2,941.00 | 316.00 | 36.00 | 36.00 | 1,997.00 | 0.0000 | 0.0000 | - - | 0.2825 | 0.1152 | 0.0125 | 0.0048 | 0.5879 | 175.00 | ||
Deutsche Wohnen SE DTCWY | 12.11 | 0.00 0.00% | 0 vs. 0 | 9,613.00 | 366.00 | -55.00 | 6.00 | 8,797.00 | -0.1200 | -44.3750 | 0.0001 | 0.5361 | -0.1508 | -0.0041 | -0.0021 | 1.4015 | 793.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.