NEXT plc
NEXT plc engages in the retail of clothing, footwear, and home products in the United Kingdom, rest of Europe, the Middle East, Asia, and internationally. The company operates through NEXT Retail, NEXT Online, NEXT Finance, NEXT International Retail, NEX…
Apparel - Retail
GB, Enderby [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer GroupA quick analysis that compared NEXT plc (NXGPF) to it's peer group, including competitors as well as it's industry.
All monetary values in mil. except volume - volume is in thousands.
Company | Price | Change | Volume, Avg. | Market Cap. | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apparel Retail Average | - - | - - | - - | 40,004.40 | 45,740.84 | 3,967.80 | 73,754.17 | 10,028.48 | 0.01 | 6.3736 | 18.02 | 0.4288 | 0.0083 | 0.01 | 0.02 | 2.6062 | - - | ||
Maximum | - - | - - | - - | 365,335.00 | 788,165.00 | 88,111.00 | 1,643,660.00 | 197,993.00 | 0.07 | 39.4945 | 287.28 | 0.9347 | 0.1743 | 0.10 | 0.32 | 25.6572 | - - | ||
Minimum | - - | - - | - - | 0.00 | 0.00 | -82.00 | -8,405.00 | -115.00 | 0.00 | -23.1398 | -0.16 | -0.0488 | -0.3255 | -0.10 | -0.49 | 0.3003 | - - | ||
NEXT plc NXGPY | 64.90 | 0.00 0.00% | 0 vs. 0 | 15,377.00 | 2,974.00 | 480.00 | 486.00 | 3,271.00 | 3.9700 | 2.6802 | 0.0482 | 0.4504 | 0.1615 | 0.3178 | 0.1017 | 1.3230 | 236.00 | ||
Urban Outfitters, Inc. URBN | 55.09 | 1.35 2.51% | 2,573 vs. 1,656 | 5,083.00 | 1,200.00 | 61.00 | 17.00 | 2,175.00 | 0.6600 | 14.6852 | 0.0000 | 0.3439 | 0.0514 | 0.0286 | 0.0147 | 0.5558 | 92.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.