NVEI/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2020 - 0.190 - 375 - 26 - 81 - 23 - 207
2021 - 1.671 - 721 - 232 - 156 - 46 - 398
2022 - 1.844 - 843 - 256 - 182 - 53 - 465
2023 - 1.681 - 1,188 - 236 - 257 - 75 - 656
2024 - 1.904 - 1,388 - 265 - 301 - 88 - 766
2025 - 2.505 - 1,606 - 348 - 348 - 102 - 887
2026 - 3.148 - 1,857 - 2.F6X - 2.F61 - 2.F611 - 2.F611
2027 - 3.200 - 2,087 - 1.F7X - 1.F71 - 1.F711 - 1.F711
2028 - 0.000 - 2,401 - 0.F8X - 0.F81 - 0.F811 - 0.F811
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
n/a
Overall Consensus
Grading Consensus
Price Target Consensus

+0.30% + $0.10 · MISS

Nov. 6, 2024
Price Then
$33.49
Price Target
$33.47
Price Now
$33.57