Nkarta, Inc.
Nkarta, Inc., a a clinical-stage biopharmaceutical company, develops and commercializes cell therapies for cancer treatment. The company's approach for cellular immunotherapy involves chimeric antigen receptors on the surface of a natural killer (NK) cel…
Business Intelligence
Competitors · Subsidiaries · Locations · Network
This feature shows
the market relationships of Nkarta, Inc.,
e.g. through tracking it's acquisitions, subsidiaries, offices,
fabrics and competitors around the globe.
Tip: If you see a dot, it's always worth scrolling up so that the map enlarges and points on top of each other (e.g. NYC vs. Fort Lee) can be differentiated.
U.S. · Business Intelligence
The U.S. map and table tracks offices, fabrics, competitors and subsidiaries located in the United States.
Worldwide · Business Intelligence
The worldwide map and table tracks NON-US offices, fabrics, competitors and subsidiaries.
Worldwide · Competitors Table
Sourced from FMP or manual.
Competitor | Private? | Source | Accuracy | Country | City |
---|---|---|---|---|---|
Passage Bio, Inc. | FMP | High | United States | Philadelphia | |
Mineralys Therapeutics, Inc. | FMP | High | United States | Radnor | |
Harpoon Therapeutics, Inc. | FMP | High | United States | South San Francisco | |
Monte Rosa Therapeutics, Inc. | FMP | High | United States | Boston | |
Sana Biotechnology, Inc. | FMP | High | United States | Seattle | |
Lyell Immunopharma, Inc. | FMP | High | United States | South San Francisco | |
Revolution Medicines, Inc. | FMP | High | United States | Redwood City | |
Alector, Inc. | FMP | High | United States | South San Francisco | |
Kezar Life Sciences, Inc. | FMP | High | United States | South San Francisco | |
Atreca, Inc. | FMP | High | United States | South San Francisco | |
TCR2 Therapeutics Inc. | FMP | High | United States | Cambridge | |
NGM Biopharmaceuticals, Inc. | FMP | High | United States | South San Francisco | |
Black Diamond Therapeutics, Inc. | FMP | High | United States | Cambridge | |
Generation Bio Co. | FMP | High | United States | Cambridge | |
Century Therapeutics, Inc. | FMP | High | United States | Philadelphia |
Worldwide · Subsidiaries Table
Sourced from the SEC, through government awards and manual entries.
Subsidiary | Private? | Country | City |
---|---|---|---|
- | - | - | - |