NKE/Financials
Wall Street · Earnings · Institutional Sentiment

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2014 1.5300 1.280 27,799 24,570 2,693 2,629 3,680 3,920 3,680 3,338 8,766 7,465
2015 1.9000 1.775 30,601 30,496 3,273 2,658 4,175 3,992 4,175 3,558 9,892 8,595
2016 2.2100 2.151 32,376 32,416 3,760 3,245 4,502 4,701 4,502 3,953 10,469 9,088
2017 2.5600 2.411 34,350 34,294 4,240 3,236 4,749 4,460 4,749 3,768 10,563 9,074
2018 1.1900 2.346 36,397 36,014 1,933 3,048 4,445 4,086 4,445 3,497 11,511 8,594
2019 2.5500 2.533 39,117 39,090 4,029 2,147 4,772 4,658 4,772 4,085 12,702 10,460
2020 1.6300 2.169 37,403 38,347 2,539 4,037 3,115 5,391 3,115 4,649 13,126 11,764
2021 3.6400 3.143 44,538 43,240 5,727 -3,367 6,937 -282 6,937 -2,919 13,025 35,417
2022 3.8300 3.668 46,710 46,559 6,046 5,384 6,675 6,813 6,675 6,288 14,804 12,167
2023 3.2700 3.240 51,217 50,985 5,070 5,352 5,915 6,527 5,915 5,911 16,377 12,861
2024 - 3.697 - 51,632 - 5,301 - 7,179 - 6,502 - 14,147
2025 - 2.749 - 47,528 - 4,151 - 6,124 - 5,348 - 15,165
2026 - 3.207 - 49,574 - 3.F12X - 3.F121 - 3.F1211 - 3.F1211
2027 - 3.674 - 52,775 - 2.F13X - 2.F131 - 2.F1311 - 2.F1311
2028 - 4.068 - 56,825 - 1.F14X - 1.F141 - 1.F1411 - 1.F1411
2029 - 4.680 - 58,107 - 0.F15X - 0.F151 - 0.F1511 - 0.F1511
Institutional Sentiment
Morgan Stanley
1Y Ago:
Equal-Weight
Prev. Grade
Overweight
Nov. 6, 2024
Overweight
JP Morgan Chase
1Y Ago:
Equal-Weight
Prev. Grade
Overweight
Nov. 6, 2024
Overweight
Citigroup
1Y Ago:
Underweight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Underweight
Overall Consensus
Grading Consensus
Price Target Consensus

-19.893% $15.25 · MISS

Nov. 6, 2024
Price Then
$77.98
Price Target
$91.91
Price Now
$76.66